Meridian mayor considers extending curfew, adding COVID-19 restrictions
Published 2:26 pm Wednesday, April 22, 2020
- Mississippi COVID-19 map posted April 22, 2020
Meridian Mayor Percy Bland is considering additional restrictions to prevent the spread of COVID-19, including extending the city curfew to at least May 15.
The 9 p.m. to 6 a.m. nightly curfew is set to expire on April 30.
Trending
Bland said that he is leaning toward asking everyone going into a business in the city – employees, customers and vendors – to wear a mask.
City employees have been asked to wear masks and have their temperature checked upon arriving at work.
The city has 30 thermometers, but may need more, Bland said.
Greater Meridian Health Clinic is expected to set up a mobile testing site for all city employees next week, Bland said.
Lauderdale County has 63 confirmed cases of COVID-19 in long-term care facilities, according to the latest update from the Mississippi State Department of Health.
The total is the highest in the state.
Trending
The Mississippi Department of Mental Health said Wednesday that it was aware of 17 employees and 16 people receiving services from East Mississippi State Hospital who have tested positive for COVID-19.
“EMSH, and all DMH operated programs, are conducting screenings and temperature checks before employees enter campus,” according to a statement from DMH. “Individuals served are regularly screened for symptoms and DMH programs have established isolation areas for if a client tests positive.”
MSDH reports the county has 235 total cases, the third highest in Mississippi.
Eighteen people from Lauderdale County have died from COVID-19, more than in any other county, records show.
Anderson Regional Medical Center was hospitalizing 15 patients who have tested positive for COVID-19 Wednesday, according to the hospital’s website.
Rush Foundation Hospital is not providing daily COVID-19 hospitalization numbers. For the week of April 12, Rush Health Systems reported 67 new cases of COVID-19 out of 202 tests conducted.
Lauderdale Emergency Management Director Odie Barrett said the county continues to order protective equipment for healthcare facilities.
The county currently has enough tests for people with symptoms of COVID-19, but would be able to test asymptomatic residents if more tests become available, Barrett said.
MSDH reported 178 new cases of COVID-19 in Mississippi Wednesday, for a total of 4,894 and 10 additional deaths for a total of 193 statewide.
Table of total cases, deaths, and cases in long-term care (LTC) facilities since March 11, 2020.
County | Total Cases | Total Deaths | Total LTC Facility Cases |
Adams | 96 | 7 | 10 |
Alcorn | 7 | 0 | 0 |
Amite | 20 | 1 | 2 |
Attala | 51 | 0 | 4 |
Benton | 8 | 0 | 0 |
Bolivar | 87 | 6 | 12 |
Calhoun | 43 | 2 | 19 |
Carroll | 15 | 1 | 0 |
Chickasaw | 51 | 4 | 16 |
Choctaw | 13 | 1 | 0 |
Claiborne | 12 | 0 | 0 |
Clarke | 36 | 3 | 6 |
Clay | 27 | 2 | 0 |
Coahoma | 53 | 2 | 1 |
Copiah | 52 | 1 | 1 |
Covington | 38 | 0 | 0 |
Desoto | 244 | 3 | 1 |
Forrest | 158 | 4 | 13 |
Franklin | 16 | 0 | 0 |
George | 10 | 1 | 0 |
Greene | 4 | 0 | 0 |
Grenada | 27 | 0 | 14 |
Hancock | 54 | 5 | 6 |
Harrison | 150 | 6 | 2 |
Hinds | 377 | 6 | 6 |
Holmes | 78 | 5 | 3 |
Humphreys | 14 | 3 | 1 |
Itawamba | 27 | 1 | 11 |
Jackson | 221 | 6 | 27 |
Jasper | 24 | 1 | 0 |
Jefferson | 5 | 0 | 0 |
Jefferson Davis | 12 | 1 | 0 |
Jones | 88 | 0 | 4 |
Kemper | 25 | 0 | 1 |
Lafayette | 70 | 3 | 10 |
Lamar | 79 | 2 | 0 |
Lauderdale | 235 | 18 | 63 |
Lawrence | 22 | 0 | 0 |
Leake | 108 | 1 | 0 |
Lee | 64 | 4 | 4 |
Leflore | 113 | 12 | 24 |
Lincoln | 121 | 7 | 41 |
Lowndes | 36 | 1 | 2 |
Madison | 151 | 4 | 10 |
Marion | 48 | 2 | 12 |
Marshall | 39 | 2 | 0 |
Monroe | 99 | 9 | 34 |
Montgomery | 16 | 1 | 0 |
Neshoba | 91 | 2 | 0 |
Newton | 33 | 0 | 1 |
Noxubee | 24 | 0 | 1 |
Oktibbeha | 44 | 3 | 6 |
Panola | 37 | 2 | 0 |
Pearl River | 136 | 10 | 25 |
Perry | 22 | 1 | 0 |
Pike | 118 | 3 | 8 |
Pontotoc | 18 | 2 | 1 |
Prentiss | 28 | 0 | 17 |
Quitman | 13 | 0 | 0 |
Rankin | 148 | 4 | 4 |
Scott | 163 | 0 | 7 |
Sharkey | 3 | 0 | 0 |
Simpson | 32 | 0 | 2 |
Smith | 51 | 3 | 17 |
Stone | 21 | 0 | 0 |
Sunflower | 50 | 2 | 0 |
Tallahatchie | 9 | 1 | 0 |
Tate | 35 | 0 | 1 |
Tippah | 49 | 7 | 0 |
Tishomingo | 5 | 0 | 0 |
Tunica | 34 | 1 | 12 |
Union | 12 | 1 | 0 |
Walthall | 25 | 0 | 0 |
Warren | 29 | 2 | 0 |
Washington | 71 | 3 | 4 |
Wayne | 11 | 0 | 0 |
Webster | 16 | 1 | 0 |
Wilkinson | 66 | 6 | 4 |
Winston | 36 | 0 | 0 |
Yalobusha | 17 | 0 | 0 |
Yazoo | 103 | 1 | 0 |
Total | 4,894 | 193 | 470 |
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information about residence.
–Mississippi Department of Health