Local medical clinics to offer COVID-19 vaccine
Published 4:30 pm Monday, January 11, 2021
- 7215 RUSH COVID Vaccine Graphic
People 75 years and older and health care workers can now schedule an appointment to be vaccinated against COVID-19 at medical clinics in several East Mississippi counties.
EC HealthNet Family Health Center in Meridian, Family Medical Center Group of Union and The Medical Group of Quitman are now scheduling vaccinations appointments and will start vaccinating residents on Tuesday, according to Rush Health Systems. Local residents must make an appointment to be vaccinated.
The Mississippi State Department of Health also released a list of hospitals and health clinics in Mississippi that have signed up to be vaccination providers. Neshoba General in Philadelphia was one of the providers on the list. Residents can visit msdh.ms.gov/msdhsite/_static/resources/12232.pdf to find the phone numbers of the providers.
People can also be vaccinated at one of Mississippi’s drive-thru vaccination sites. Those interested in being vaccinated at one of these sites should visit covidvaccine.umc.edu or call (877) 978-6453 to make an appointment.
People 75 years or older, health care workers and nursing home staff can use these drive-thru vaccination sites.
Mississippi reported on Monday 1,227 new cases of the coronavirus and 19 COVID-19 related deaths, bringing the state’s totals to 240,309 cases and 5,186 deaths.
MSDH reported 20 new COVID-19 cases in Lauderdale County, leading to a total of 5,510 cases since March. The county reported no additional deaths; 174 deaths have been reported in the county since March.
COVID-19 case and death numbers for local counties are listed below.
Clarke County: Seven new cases; 1,322 cases since March. No additional deaths; 60 total deaths since March.
Newton County: 11 new cases; 1,780 total cases. No additional deaths; 41 total deaths since March.
Kemper County: three new cases; 741 total cases. No additional deaths; 19 total deaths since March.
Neshoba County: nine new cases; 3,221 total cases. No additional deaths; 148 total deaths since March.
MSDH presumed that 182,103 people have recovered from COVID-19 as of January 3. The department also reported that there are 221 ongoing outbreaks of COVID-19 in long-term-care facilities.
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
---|---|---|---|---|
Adams | 1960 | 65 | 72 | 15 |
Alcorn | 2488 | 45 | 128 | 19 |
Amite | 942 | 25 | 54 | 7 |
Attala | 1884 | 55 | 171 | 34 |
Benton | 780 | 22 | 45 | 10 |
Bolivar | 3842 | 101 | 223 | 30 |
Calhoun | 1293 | 19 | 26 | 4 |
Carroll | 1011 | 20 | 47 | 9 |
Chickasaw | 1766 | 42 | 53 | 15 |
Choctaw | 575 | 12 | 1 | 0 |
Claiborne | 827 | 23 | 45 | 9 |
Clarke | 1322 | 60 | 110 | 30 |
Clay | 1507 | 31 | 24 | 3 |
Coahoma | 2146 | 53 | 128 | 11 |
Copiah | 2328 | 47 | 75 | 9 |
Covington | 2033 | 69 | 135 | 39 |
De Soto | 16358 | 155 | 111 | 22 |
Forrest | 5733 | 111 | 224 | 48 |
Franklin | 640 | 12 | 40 | 2 |
George | 1897 | 37 | 48 | 7 |
Greene | 1059 | 28 | 52 | 6 |
Grenada | 2107 | 67 | 155 | 32 |
Hancock | 2370 | 56 | 69 | 14 |
Harrison | 12347 | 172 | 477 | 59 |
Hinds | 15477 | 299 | 761 | 111 |
Holmes | 1656 | 67 | 103 | 20 |
Humphreys | 788 | 22 | 33 | 8 |
Issaquena | 154 | 6 | 0 | 0 |
Itawamba | 2503 | 56 | 125 | 22 |
Jackson | 9717 | 167 | 215 | 28 |
Jasper | 1603 | 31 | 35 | 2 |
Jefferson | 511 | 18 | 30 | 4 |
Jefferson Davis | 821 | 25 | 8 | 1 |
Jones | 5953 | 103 | 215 | 41 |
Kemper | 741 | 19 | 44 | 9 |
Lafayette | 4713 | 88 | 187 | 52 |
Lamar | 4601 | 61 | 52 | 13 |
Lauderdale | 5510 | 174 | 407 | 88 |
Lawrence | 976 | 17 | 27 | 2 |
Leake | 2223 | 63 | 88 | 14 |
Lee | 8472 | 133 | 214 | 41 |
Leflore | 2912 | 104 | 233 | 50 |
Lincoln | 2842 | 81 | 170 | 36 |
Lowndes | 5059 | 100 | 210 | 44 |
Madison | 7868 | 152 | 351 | 66 |
Marion | 1988 | 69 | 157 | 22 |
Marshall | 3264 | 63 | 64 | 15 |
Monroe | 3394 | 98 | 189 | 53 |
Montgomery | 1061 | 32 | 54 | 9 |
Neshoba | 3221 | 148 | 197 | 56 |
Newton | 1780 | 41 | 86 | 14 |
Noxubee | 1065 | 21 | 32 | 4 |
Oktibbeha | 3793 | 79 | 212 | 36 |
Panola | 3493 | 73 | 102 | 13 |
Pearl River | 3041 | 89 | 158 | 31 |
Perry | 963 | 31 | 21 | 7 |
Pike | 2483 | 75 | 119 | 34 |
Pontotoc | 3499 | 49 | 42 | 4 |
Prentiss | 2347 | 47 | 99 | 15 |
Quitman | 645 | 7 | 0 | 0 |
Rankin | 10084 | 189 | 364 | 53 |
Scott | 2332 | 42 | 39 | 4 |
Sharkey | 412 | 17 | 43 | 8 |
Simpson | 2254 | 66 | 152 | 19 |
Smith | 1142 | 20 | 58 | 8 |
Stone | 1358 | 18 | 83 | 9 |
Sunflower | 2711 | 68 | 111 | 16 |
Tallahatchie | 1343 | 33 | 48 | 7 |
Tate | 2572 | 58 | 80 | 19 |
Tippah | 2246 | 45 | 101 | 5 |
Tishomingo | 1747 | 56 | 101 | 27 |
Tunica | 820 | 21 | 18 | 2 |
Union | 3266 | 54 | 125 | 19 |
Walthall | 1082 | 36 | 67 | 13 |
Warren | 3252 | 90 | 163 | 37 |
Washington | 4649 | 119 | 188 | 39 |
Wayne | 1893 | 27 | 69 | 11 |
Webster | 875 | 23 | 58 | 11 |
Wilkinson | 560 | 24 | 24 | 5 |
Winston | 1946 | 59 | 114 | 32 |
Yalobusha | 1107 | 34 | 82 | 22 |
Yazoo | 2306 | 52 | 139 | 18 |
Total | 240,309 | 5,186 | 9,780 | 1,783 |
On Monday, MSDH reported that 55,399 people in Mississippi have been vaccinated against COVID-19.