Lauderdale County COVID-19 cases grow by 13 to 378

Published 1:39 pm Saturday, May 2, 2020

Mississippi COVID-19 map posted May 2, 2020.

The Mississippi Department of Health reported 13 new cases of COVID-19 and two additional deaths in Lauderdale County in its latest report on the virus.

Lauderdale County now is at 378 cases and 25 deaths since the count began in March. Eighty-five of the cases and 14 of the deaths came from long-term care facilities. Lauderdale is second only to Hinds County, 505, in COVID-19 cases and Lauderdale County’s death total and long-term care facility cases, 88, is the highest.

Statewide 229 cases and 10 deaths were reported Saturday. That brings the state total to 7,441 cases and 291 deaths. The count is based on tests completed by 6 p.m. Friday.

The five East Mississippi counties of Lauderdale, Clarke, Newton, Neshoba and Kemper have 803 cases and 35 deaths.

Anderson Regional Medical Center was hospitalizing 22 patients as of Friday, a drop of four since the previous day and a drop of 11 since April 28. Rush Foundation Hospital is not reporting its COVID-19 patient totals.

Newsletter sign up WIDGET

Email newsletter signup

The Department of Health presumes 3,413 patients have recovered from COVID-19.

Mississippi COVID-19 Cases to Date

Table of all total cases and deaths, and those in long-term care (LTC) facilities, since March 11, 2020.

County Total Cases Total Deaths Total LTC Facility Cases Total LTC Facility Deaths
Adams 149 9 24 4
Alcorn 10 1 0 0
Amite 28 0 1 0
Attala 117 1 35 1
Benton 12 0 1 0
Bolivar 105 7 14 1
Calhoun 54 3 23 3
Carroll 60 1 2 0
Chickasaw 76 8 25 6
Choctaw 13 1 0 0
Claiborne 27 0 0 0
Clarke 58 3 10 2
Clay 47 2 0 0
Coahoma 66 3 0 0
Copiah 114 1 1 1
Covington 67 0 0 0
Desoto 294 4 1 1
Forrest 226 13 20 6
Franklin 16 1 0 0
George 14 1 0 0
Greene 5 1 0 0
Grenada 34 0 14 0
Hancock 67 5 6 3
Harrison 181 6 1 1
Hinds 505 8 15 4
Holmes 159 9 27 2
Humphreys 25 4 6 2
Itawamba 62 4 32 3
Jackson 267 7 40 1
Jasper 54 1 0 0
Jefferson 21 0 0 0
Jefferson Davis 38 1 2 0
Jones 168 2 11 0
Kemper 67 3 15 1
Lafayette 89 3 35 0
Lamar 114 2 1 0
Lauderdale 378 25 88 14
Lawrence 50 0 1 0
Leake 229 1 0 0
Lee 71 4 5 0
Leflore 165 17 42 7
Lincoln 150 11 48 7
Lowndes 58 2 4 1
Madison 268 8 33 5
Marion 75 7 14 2
Marshall 45 2 0 0
Monroe 173 16 86 14
Montgomery 32 1 0 0
Neshoba 212 4 23 0
Newton 88 0 1 0
Noxubee 79 1 9 1
Oktibbeha 52 3 9 3
Panola 39 2 0 0
Pearl River 176 20 41 6
Perry 27 1 0 0
Pike 153 7 12 4
Pontotoc 20 2 2 0
Prentiss 32 1 20 1
Quitman 15 0 0 0
Rankin 197 5 5 0
Scott 354 1 9 1
Sharkey 5 0 0 0
Simpson 47 0 2 0
Smith 78 4 21 2
Stone 22 0 0 0
Sunflower 55 2 0 0
Tallahatchie 12 1 0 0
Tate 41 0 1 0
Tippah 56 10 0 0
Tishomingo 8 0 1 0
Tunica 35 2 12 2
Union 25 2 5 1
Walthall 32 0 0 0
Warren 78 2 1 0
Washington 77 3 4 1
Wayne 24 0 0 0
Webster 19 1 0 0
Wilkinson 69 7 5 2
Winston 47 0 0 0
Yalobusha 20 0 0 0
Yazoo 144 1 0 0
Total 7,441 291 866 116

The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information about residence.

–Mississippi Department of Health