33 COVID-19 patients hospitalized at Anderson; Meridian employees start testing
Published 12:36 pm Tuesday, April 28, 2020
- Erin Kelly / The Meridian StarMeridian senior firefighter John Cherepanya gets tested for COVID-19 at city hall Tuesday by Robin Berry, a registered nurse with Greater Meridian Health Clinic.
Anderson Regional Medical Center was hospitalizing 33 patients who have tested positive for COVID-19 Tuesday, according to Anderson’s website.
The hospital’s records show it was the highest daily total of COVID-19 patients at Anderson since the outbreak began and an increase of 20 patients from a week ago.
Rush Foundation Hospital is not providing daily hospitalization numbers.
The Mississippi State Department of Health confirmed 14 new cases of COVID-19 in Lauderdale County Tuesday, for a total of 318, the second highest in the state.
Nineteen people from Lauderdale County, including 11 residents of long-term care or residential care facilities, have died from the virus, MSDH reports.
Health department data shows 75 of the county’s cases are in long-term care facilities.
Employees for the city of Meridian have begun getting tested for COVID-19 at city hall, as part of a partnership with Greater Meridian Health Clinic.
The 450 full- and part-time employees will be tested over the course of two weeks and are being asked to wear masks in their work places and have their temperature checked, Mayor Percy Bland said.
He said employees may be re-tested in 120 days.
“We just want to set the tone and set the model for a lot of the businesses, a lot of the people that are going back to work, to try to provide the safest work environment for our team members,” Bland said.
State health officials have confirmed 49 cases, three deaths and 10 outbreaks at long-term care facilities in Clarke County, 50 cases, one death and five outbreaks at long-term care facilities in Kemper County, 169 cases, three deaths and two outbreaks at long-term care facilities in Neshoba County, and 73 cases and one outbreak at a long-term care facility in Newton County.
As of Monday, 64,412 people have been tested in Mississippi, according to the health department.
MSDH confirmed 248 new cases of COVID-19 in Mississippi Tuesday, for a total of 6,342 and 10 additional deaths, for a total of 239 statewide.
Please check back for updates.
Table of total cases, deaths, and cases in long-term care (LTC) facilities since March 11, 2020.
County | Total Cases | Total Deaths | Total Cases in LTC Facilities |
Adams | 123 | 8 | 21 |
Alcorn | 10 | 0 | 0 |
Amite | 26 | 0 | 1 |
Attala | 89 | 0 | 22 |
Benton | 9 | 0 | 0 |
Bolivar | 101 | 7 | 13 |
Calhoun | 50 | 3 | 22 |
Carroll | 22 | 1 | 2 |
Chickasaw | 67 | 6 | 22 |
Choctaw | 13 | 1 | 0 |
Claiborne | 19 | 0 | 0 |
Clarke | 49 | 3 | 10 |
Clay | 33 | 2 | 0 |
Coahoma | 60 | 3 | 1 |
Copiah | 83 | 1 | 1 |
Covington | 54 | 0 | 0 |
Desoto | 272 | 4 | 2 |
Forrest | 196 | 8 | 19 |
Franklin | 16 | 1 | 0 |
George | 12 | 1 | 0 |
Greene | 5 | 1 | 0 |
Grenada | 28 | 0 | 14 |
Hancock | 61 | 5 | 7 |
Harrison | 166 | 6 | 1 |
Hinds | 435 | 7 | 13 |
Holmes | 121 | 5 | 26 |
Humphreys | 18 | 3 | 1 |
Itawamba | 51 | 2 | 28 |
Jackson | 252 | 6 | 39 |
Jasper | 33 | 1 | 0 |
Jefferson | 16 | 0 | 0 |
Jefferson Davis | 29 | 1 | 1 |
Jones | 132 | 1 | 10 |
Kemper | 50 | 1 | 5 |
Lafayette | 88 | 3 | 35 |
Lamar | 94 | 2 | 0 |
Lauderdale | 318 | 19 | 75 |
Lawrence | 38 | 0 | 1 |
Leake | 179 | 1 | 0 |
Lee | 71 | 4 | 5 |
Leflore | 141 | 15 | 27 |
Lincoln | 136 | 9 | 46 |
Lowndes | 49 | 2 | 3 |
Madison | 212 | 7 | 22 |
Marion | 66 | 5 | 13 |
Marshall | 42 | 2 | 0 |
Monroe | 153 | 12 | 76 |
Montgomery | 19 | 1 | 0 |
Neshoba | 169 | 3 | 2 |
Newton | 73 | 0 | 1 |
Noxubee | 55 | 0 | 8 |
Oktibbeha | 48 | 3 | 6 |
Panola | 38 | 2 | 0 |
Pearl River | 154 | 15 | 30 |
Perry | 26 | 1 | 0 |
Pike | 142 | 7 | 12 |
Pontotoc | 18 | 2 | 1 |
Prentiss | 31 | 1 | 19 |
Quitman | 14 | 0 | 0 |
Rankin | 179 | 5 | 6 |
Scott | 281 | 0 | 8 |
Sharkey | 5 | 0 | 0 |
Simpson | 43 | 0 | 2 |
Smith | 66 | 4 | 18 |
Stone | 22 | 0 | 0 |
Sunflower | 52 | 2 | 0 |
Tallahatchie | 11 | 1 | 0 |
Tate | 39 | 0 | 1 |
Tippah | 53 | 7 | 0 |
Tishomingo | 7 | 0 | 1 |
Tunica | 35 | 1 | 12 |
Union | 16 | 1 | 1 |
Walthall | 30 | 0 | 0 |
Warren | 58 | 2 | 0 |
Washington | 77 | 3 | 4 |
Wayne | 19 | 0 | 0 |
Webster | 17 | 1 | 0 |
Wilkinson | 68 | 7 | 5 |
Winston | 41 | 0 | 0 |
Yalobusha | 19 | 0 | 0 |
Yazoo | 129 | 1 | 0 |
Total | 6,342 | 239 | 721 |
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information about residence.
–Mississippi Department of Health