MSDH reports 62 new cases of COVID-19, one new related death in Lauderdale County
Published 4:39 pm Sunday, January 10, 2021
- Source: Mississippi State Department of Health
The Mississippi State Department of Health reported Sunday 2,214 cases of COVID-19 and 22 new related deaths.
One of those deaths occurred in Lauderdale County between Dec. 23 and Jan. 5, identified from death certificate reports. Lauderdale County reported 62 cases of COVID-19 Sunday, for a total of 5,490 cases and 174 related deaths since the state began tracking the virus last March.
Other COVID-19 cases and related deaths in local counties:
•In Clarke County, 13 new cases were reported, for a total of 1,315 cases and 60 related deaths.
•In Kemper County, six new cases were reported, for a total of 738 cases and 19 related deaths.
•In Neshoba County, 12 new cases were reported, for a total of 3,213 cases and 148 related deaths.
•In Newton County, 17 new cases were reported, for a total of 1,769 cases and 41 related deaths.
A total of 239,082 cases of COVID-19 and 5,167 related deaths have been reported statewide since last March. As of Jan. 3, 182,103 people are presumed to have recovered from the virus.
As of Friday, Anderson Regional Medical Center reported nine adult COVID-19 patients in the ICU, with four adult ICU beds available out of 29. Rush Foundation Hospital reported eight adult COVID-19 patients in the ICU, with no adult ICU beds available out of 23.
State leaders announced on Friday that they plan to double the number of vaccination sites in the state.
Mississippi also plans to double the number of days those sites are open and double the number of appointments at each site per day, Gov. Tate Reeves said in a statement on Friday.
Reeves said the vaccine rollout in Mississippi is not going “nearly fast enough.”
The measures Reeves announced would make the state’s maximum possible number of appointments increase from 8,000 to 30,000 over the coming days, he said.
The Mississippi State Department of Health announced on Wednesday that people in the state who are 75 years and older are now eligible to be vaccinated against COVID-19. The state will also continue to vaccinate health care workers and long-term care residents and staff.
Mississippi allows people to sign up for a vaccination appointment at a drive-thru site by visiting COVIDvaccine.umc.edu or by calling (877) 978-6453. Reeves said the state is increasing the capacity of the call center.
“Elderly Mississippians—most vulnerable to the virus—can’t rely on apps and social media,” he said.
During a Mississippi State Medical Association COVID-19 update call, State Health Officer Dr. Thomas Dobbs said that in addition to the drive-thru vaccination sites, there are also private clinics and hospitals in the state that will offer vaccines to people 75 years or older.
County | Total Cases | Total Deaths |
---|---|---|
Adams | 1945 | 64 |
Alcorn | 2479 | 45 |
Amite | 940 | 25 |
Attala | 1876 | 55 |
Benton | 776 | 22 |
Bolivar | 3828 | 101 |
Calhoun | 1286 | 19 |
Carroll | 1011 | 20 |
Chickasaw | 1758 | 42 |
Choctaw | 572 | 12 |
Claiborne | 808 | 22 |
Clarke | 1315 | 60 |
Clay | 1496 | 31 |
Coahoma | 2133 | 53 |
Copiah | 2323 | 47 |
Covington | 2030 | 69 |
De Soto | 16277 | 154 |
Forrest | 5705 | 110 |
Franklin | 639 | 12 |
George | 1880 | 37 |
Greene | 1051 | 27 |
Grenada | 2101 | 67 |
Hancock | 2357 | 56 |
Harrison | 12252 | 171 * |
Hinds | 15381 | 297 |
Holmes | 1650 | 67 |
Humphreys | 786 | 22 |
Issaquena | 154 | 6 |
Itawamba | 2496 | 56 |
Jackson | 9625 | 167 |
Jasper | 1594 | 31 |
Jefferson | 508 | 17 |
Jefferson Davis | 819 | 24 |
Jones | 5900 | 102 |
Kemper | 738 | 19 |
Lafayette | 4684 | 88 |
Lamar | 4585 | 61 |
Lauderdale | 5490 | 174 |
Lawrence | 973 | 17 |
Leake | 2215 | 62 |
Lee | 8448 | 133 |
Leflore | 2906 | 104 |
Lincoln | 2835 | 81 |
Lowndes | 5034 | 99 |
Madison | 7853 | 152 |
Marion | 1970 | 69 |
Marshall | 3241 | 63 |
Monroe | 3380 | 96 |
Montgomery | 1058 | 32 |
Neshoba | 3213 | 148 |
Newton | 1769 | 41 |
Noxubee | 1062 | 21 |
Oktibbeha | 3784 | 79 |
Panola | 3480 | 73 |
Pearl River | 3026 | 89 |
Perry | 958 | 31 |
Pike | 2465 | 75 |
Pontotoc | 3458 | 49 |
Prentiss | 2343 | 47 |
Quitman | 643 | 7 |
Rankin | 9979 | 187 |
Scott | 2326 | 42 |
Sharkey | 412 | 17 |
Simpson | 2243 | 66 |
Smith | 1140 | 20 |
Stone | 1354 | 18 |
Sunflower | 2702 | 68 |
Tallahatchie | 1336 | 33 |
Tate | 2564 | 58 |
Tippah | 2242 | 45 |
Tishomingo | 1738 | 56 |
Tunica | 813 | 21 |
Union | 3256 | 54 |
Walthall | 1079 | 36 |
Warren | 3236 | 88 |
Washington | 4639 | 119 |
Wayne | 1881 | 27 |
Webster | 871 | 23 |
Wilkinson | 560 | 24 |
Winston | 1945 | 59 |
Yalobusha | 1102 | 34 |
Yazoo | 2302 | 52 |
Total | 239,082 | 5,167 |
Source: Mississippi State Department of Health