COVID-19 hospitalizations reach record high in Mississippi; 1,011 deaths reported

Published 12:59 pm Wednesday, June 24, 2020

Mississippi has reached a record number of hospitalizations, with COVID-19 confirmed in 523 people and suspected in 244 patients, according to the Mississippi State Department of Health.

State Health Officer Dr. Thomas Dobbs said he’s seen “widespread abandonment” of social distancing guidelines and Mississippi should prepare for the state’s hospital system to be overwhelmed in the fall, the Jackson Free Press reported. 

Newsletter sign up WIDGET

Email newsletter signup

“It’s just going to be bad,” he said in an  interview with the news outlet published on Tuesday. “Prepare for not being able to get into the hospital if you have a car wreck, (to) have a heart attack and there not be a ventilator to put you on.”

MSDH reported 526 new cases of COVID-19 in Mississippi Wednesday, for a total of 23,424 and 22 additional deaths, for a total of 1,011 deaths statewide. Twelve of the deaths occurred between May 30 and June 14 and were identified from death certificate reports, the health department said. 

State health officials reported six new cases of COVID-19 in Lauderdale County Wednesday, for a total of 856 and one additional death, for a total of 78 deaths. 

The county has the highest total of COVID-19 deaths in Mississippi and the sixth highest total of cases, behind Hinds (1646), Madison (1034), Desoto (990), Jones (965) and Neshoba (916), according to data. 

More than half of those from Lauderdale County who died, 49, lived in long-term care facilities, records show. 

MSDH reported 190 cases and 22 deaths in Clarke County, 169 cases and 13 deaths in Kemper County, 916 cases and 62 deaths in Neshoba County and 326 cases and eight deaths in Newton County. 

“Prevention at this time is critical,” MSDH said in a statement. “The State Health Officer urges all Mississippians aged 2 and older to wear a mask or face covering in public places.” 

Cases and Deaths by County

Totals of all reported cases since March 11, including those in long-term care (LTC) facilities.

County Total Cases Total Deaths Total LTC Facility Cases Total LTC Facility Deaths
Adams 234 18 43 10
Alcorn 41 1 1 0
Amite 79 2 12 2
Attala 338 23 89 19
Benton 22 0 1 0
Bolivar 230 13 24 4
Calhoun 100 4 23 4
Carroll 138 11 45 9
Chickasaw 203 18 36 11
Choctaw 67 3 0 0
Claiborne 180 9 43 8
Clarke 190 22 20 9
Clay 222 7 0 0
Coahoma 167 6 0 0
Copiah 503 12 15 3
Covington 248 5 1 0
Desoto 990 15 18 4
Forrest 742 42 95 29
Franklin 32 2 3 1
George 58 3 1 0
Greene 71 5 30 3
Grenada 226 4 17 2
Hancock 106 13 8 4
Harrison 514 7 15 2
Hinds 1646 34 91 13
Holmes 496 39 98 19
Humphreys 101 9 18 6
Issaquena 0 0 0 0
Itawamba 112 8 34 7
Jackson 439 16 38 5
Jasper 218 6 0 0
Jefferson 65 3 1 0
Jefferson Davis 93 3 3 1
Jones 965 48 143 31
Kemper 169 13 37 9
Lafayette 289 4 42 1
Lamar 355 7 3 2
Lauderdale 856 78 190 49
Lawrence 135 1 0 0
Leake 510 17 3 0
Lee 403 15 60 9
Leflore 434 48 168 33
Lincoln 396 32 110 25
Lowndes 399 10 19 6
Madison 1034 31 110 16
Marion 203 10 15 2
Marshall 148 3 4 0
Monroe 318 28 94 24
Montgomery 107 2 0 0
Neshoba 916 62 75 24
Newton 326 8 4 0
Noxubee 227 7 15 3
Oktibbeha 431 20 109 16
Panola 204 5 1 1
Pearl River 228 32 47 12
Perry 56 4 0 0
Pike 298 11 20 6
Pontotoc 156 3 3 1
Prentiss 81 3 24 3
Quitman 49 0 0 0
Rankin 636 12 20 0
Scott 709 14 13 2
Sharkey 18 0 0 0
Simpson 177 2 2 0
Smith 192 11 52 8
Stone 44 1 0 0
Sunflower 189 6 0 0
Tallahatchie 72 1 2 0
Tate 211 5 14 3
Tippah 109 11 0 0
Tishomingo 55 1 2 0
Tunica 78 3 12 2
Union 138 8 19 7
Walthall 147 3 0 0
Warren 358 15 39 9
Washington 329 9 7 1
Wayne 446 8 17 0
Webster 124 10 52 9
Wilkinson 86 9 5 2
Winston 194 4 8 1
Yalobusha 136 7 35 7
Yazoo 412 6 19 2
Total 23,424 1,011 2,437 501

The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information about residence.