Correctional officer at Lauderdale County jail tests positive for COVID-19

Published 11:30 am Friday, May 29, 2020

A correctional officer at the Lauderdale County Detention Facility has tested positive for COVID-19, the sheriff’s department said Friday. 

The officer tested positive last week and has been under quarantine, according to Chief Deputy Ward Calhoun.

Newsletter sign up WIDGET

Email newsletter signup

No other staff or inmates have tested positive and anyone coming into the jail is being screened, Calhoun said.

Visitors are still not permitted at the jail, according to the sheriff’s department.   

Mississippi health officials reported 17 new cases of COVID-19 in Lauderdale County Friday, for a total of 730 and one additional death, for a total of 59. 

As of Friday, Anderson Regional Medical Center reported it was hospitalizing 21 patients who have tested positive for COVID-19.

Rush Foundation Hospital is not reporting daily COVID-19 hospitalizations. 

The Mississippi State Department of Health reported 418 new cases of COVID-19 in Mississippi Friday – the highest daily increase reported so far – for a total of 14,790. Health officials reported 17 additional deaths, for a total of 710 deaths statewide.

Four of the deaths occurred between May 11 and May 15 and were identified from death certificate reports, MSDH said. 

Please check back for updates. 

Cases and Deaths by County

Totals of all reported cases since March 11, including those in long-term care (LTC) facilities.

County Total Cases Total Deaths Total LTC Facility Cases Total LTC Facility Deaths
Adams 192 15 43 8
Alcorn 16 1 0 0
Amite 59 1 9 1
Attala 287 15 79 14
Benton 15 0 1 0
Bolivar 156 11 17 4
Calhoun 63 4 23 4
Carroll 118 11 46 9
Chickasaw 132 12 34 8
Choctaw 39 2 0 0
Claiborne 72 2 8 1
Clarke 139 18 17 7
Clay 111 4 0 0
Coahoma 120 4 0 0
Copiah 298 4 0 0
Covington 159 2 1 0
Desoto 520 7 19 2
Forrest 534 38 87 27
Franklin 28 2 2 1
George 21 1 0 0
Greene 11 1 0 0
Grenada 88 3 14 2
Hancock 87 11 9 3
Harrison 251 7 3 2
Hinds 971 25 80 13
Holmes 389 24 80 12
Humphreys 59 7 16 5
Itawamba 85 7 33 6
Jackson 302 13 40 4
Jasper 152 4 1 0
Jefferson 41 1 0 0
Jefferson Davis 77 2 4 1
Jones 576 25 81 13
Kemper 144 11 32 7
Lafayette 130 4 38 1
Lamar 235 5 5 2
Lauderdale 730 59 190 38
Lawrence 102 1 1 0
Leake 409 12 1 0
Lee 139 6 18 1
Leflore 255 30 84 17
Lincoln 250 27 86 21
Lowndes 200 9 19 5
Madison 709 23 101 12
Marion 114 9 14 2
Marshall 81 3 2 0
Monroe 254 25 92 22
Montgomery 81 1 0 0
Neshoba 606 38 67 21
Newton 263 4 4 0
Noxubee 179 6 14 3
Oktibbeha 233 11 42 7
Panola 66 3 0 0
Pearl River 207 31 45 11
Perry 50 3 0 0
Pike 202 11 15 6
Pontotoc 29 3 3 1
Prentiss 51 3 22 3
Quitman 25 0 0 0
Rankin 399 7 6 0
Scott 640 11 13 2
Sharkey 7 0 0 0
Simpson 95 0 5 0
Smith 148 11 30 7
Stone 30 0 0 0
Sunflower 79 3 0 0
Tallahatchie 26 1 0 0
Tate 81 1 2 0
Tippah 71 11 0 0
Tishomingo 30 0 1 0
Tunica 53 3 12 2
Union 81 5 20 4
Walthall 54 0 0 0
Warren 163 8 37 6
Washington 165 7 8 1
Wayne 171 0 2 0
Webster 64 1 18 0
Wilkinson 86 9 5 2
Winston 109 1 0 0
Yalobusha 87 5 27 5
Yazoo 239 4 11 2
Total 14,790 710 1,839 358

–Mississippi Department of Health