Mississippi reports 226 new COVID-19 cases
Published 12:10 pm Sunday, July 5, 2020
- Mississippi State Department of Health
The Mississippi State Department of Health reported 226 new cases of COVID-19 in Mississippi Sunday, for a total of 30,900 and five additional deaths, for a total of 1,111 deaths statewide.
In Lauderdale County, MSDH reported one additional case of COVID-19, for a total of 909, and 79 total deaths.
State hospitalization records were unavailable Sunday, but Saturday’s update showed 647 Mississippi residents hospitalized with confirmed COVID-19, an increase of 44 patients from Friday’s update, according to the health department.
Records show 225 others were being hospitalized with suspected infection as of Saturday’s update.
MSDH reported 207 cases and 24 deaths in Clarke County, 179 cases and 14 deaths in Kemper County, 988 cases and 71 deaths in Neshoba County and 339 cases and nine deaths in Newton County.
There are now 102 active outbreaks of COVID-19 in long-term care facilities statewide, according to the health department.
Totals of all reported cases since March 11, including those in long-term care (LTC) facilities.
Detailed reporting of long-term care information will resume on Monday.
County | Total Cases | Total Deaths |
Adams | 311 | 18 |
Alcorn | 69 | 2 |
Amite | 91 | 2 |
Attala | 360 | 23 |
Benton | 36 | 0 |
Bolivar | 334 | 14 |
Calhoun | 130 | 4 |
Carroll | 165 | 11 |
Chickasaw | 277 | 18 |
Choctaw | 74 | 4 |
Claiborne | 274 | 10 |
Clarke | 207 | 24 |
Clay | 250 | 10 |
Coahoma | 201 | 6 |
Copiah | 602 | 15 * |
Covington | 356 | 5 |
Desoto | 1594 | 16 |
Forrest | 869 | 42 |
Franklin | 45 | 2 |
George | 88 | 3 |
Greene | 105 | 8 |
Grenada | 483 | 5 |
Hancock | 128 | 13 |
Harrison | 912 | 11 |
Hinds | 2498 | 40 |
Holmes | 553 | 41 |
Humphreys | 147 | 9 |
Issaquena | 9 | 1 |
Itawamba | 135 | 8 |
Jackson | 622 | 16 |
Jasper | 262 | 6 |
Jefferson | 107 | 3 |
Jefferson Davis | 111 | 4 |
Jones | 1124 | 49 |
Kemper | 179 | 14 |
Lafayette | 391 | 4 |
Lamar | 458 | 7 |
Lauderdale | 909 | 79 |
Lawrence | 177 | 2 |
Leake | 578 | 19 |
Lee | 547 | 18 |
Leflore | 487 | 51 |
Lincoln | 460 | 34 |
Lowndes | 483 | 13 |
Madison | 1300 | 34 |
Marion | 281 | 11 |
Marshall | 232 | 3 |
Monroe | 401 | 30 |
Montgomery | 132 | 2 |
Neshoba | 988 | 71 |
Newton | 339 | 9 |
Noxubee | 263 | 8 |
Oktibbeha | 541 | 26 |
Panola | 350 | 6 |
Pearl River | 254 | 32 |
Perry | 66 | 4 |
Pike | 431 | 12 |
Pontotoc | 286 | 6 |
Prentiss | 108 | 3 |
Quitman | 76 | 0 |
Rankin | 934 | 12 |
Scott | 771 | 15 |
Sharkey | 37 | 0 |
Simpson | 317 | 3 |
Smith | 218 | 11 |
Stone | 65 | 1 |
Sunflower | 372 | 7 |
Tallahatchie | 136 | 4 |
Tate | 283 | 10 |
Tippah | 130 | 11 |
Tishomingo | 80 | 1 |
Tunica | 100 | 3 |
Union | 207 | 9 |
Walthall | 199 | 5 |
Warren | 515 | 18 |
Washington | 584 | 9 |
Wayne | 545 | 13 |
Webster | 127 | 10 |
Wilkinson | 94 | 9 |
Winston | 261 | 6 |
Yalobusha | 170 | 7 |
Yazoo | 509 | 6 |
Total | 30,900 | 1,111 |
* Note: A death previously reported in Copiah County has been found not to be COVID-19 related. It has been removed from the total number of state deaths and the number of deaths in Copiah County.
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information about residence.
Mississippi State Department of Health