Mississippi adds 527 cases of COVID-19; Clarke County reports one additional death between July 4-31
Published 2:11 pm Sunday, August 9, 2020
- COVID-19 map Aug. 9, 2020
The Mississippi State Department of Health reported 527 new cases of COVID-19 and 22 new deaths Sunday, for a total of 67,173 cases and 1,896 deaths statewide.
An additional death for Clarke County was one of 14 deaths confirmed COVID-19 related that occurred between July 4-31, identified from death certificate reports, according to the MSDH website. Clarke County now had 327 confirmed cases and 26 deaths.
Lauderdale County reported five new cases of COVID-19 for a total of 1,412 and 92 deaths.
At Anderson Regional Medical Center, department of health records as of Friday show five available adult ICU beds available out of 29 and 12 adult COVID-19 patients in the ICU.
At Rush Foundation Hospital, department of health records as of Friday show four available adult ICU beds out of 23 and eight adult COVID-19 patients in the ICU.
Records show one new case of COVID-19 in Kemper County for a total of 233 cases and 14 death, one new case in Neshoba County for a total of 1,286 cases and 92 deaths and no new cases in Newton County for a total of 542 cases and 11 deaths.
As of the latest update, there are 174 active outbreaks at long-term care facilities in Mississippi. A total of 509,612 tests for COVID-19 have been conducted statewide. As of Aug. 2, 42,391 people in Mississippi are presumed to have recovered.
County | Total Cases | Total Deaths |
Adams | 623 | 25 |
Alcorn | 428 | 5 |
Amite | 232 | 6 |
Attala | 522 | 25 |
Benton | 144 | 1 |
Bolivar | 1113 | 34 |
Calhoun | 418 | 9 |
Carroll | 261 | 11 |
Chickasaw | 462 | 19 |
Choctaw | 134 | 4 |
Claiborne | 407 | 13 |
Clarke | 327 | 26 |
Clay | 396 | 14 |
Coahoma | 760 | 13 |
Copiah | 954 | 28 |
Covington | 612 | 13 |
De Soto | 3658 | 31 |
Forrest | 1806 | 56 |
Franklin | 127 | 2 |
George | 581 | 5 |
Greene | 250 | 12 |
Grenada | 847 | 21 |
Hancock | 390 | 14 |
Harrison | 2520 | 36 |
Hinds | 5613 | 118 |
Holmes | 892 | 48 |
Humphreys | 293 | 11 |
Issaquena | 26 | 1 |
Itawamba | 359 | 10 |
Jackson | 2276 | 42 |
Jasper | 386 | 9 |
Jefferson | 196 | 7 |
Jefferson Davis | 231 | 6 |
Jones | 1899 | 58 |
Kemper | 233 | 14 |
Lafayette | 973 | 16 |
Lamar | 1220 | 14 |
Lauderdale | 1412 | 92 |
Lawrence | 323 | 8 |
Leake | 788 | 25 |
Lee | 1462 | 41 |
Leflore | 933 | 63 |
Lincoln | 817 | 41 |
Lowndes | 1077 | 37 |
Madison | 2422 | 66 |
Marion | 677 | 20 |
Marshall | 695 | 9 |
Monroe | 796 | 55 |
Montgomery | 326 | 5 |
Neshoba | 1286 | 92 |
Newton | 542 | 11 |
Noxubee | 457 | 11 |
Oktibbeha | 1122 | 39 |
Panola | 1059 | 13 |
Pearl River | 550 | 39 |
Perry | 236 | 7 |
Pike | 936 | 36 |
Pontotoc | 827 | 8 |
Prentiss | 412 | 10 |
Quitman | 269 | 1 |
Rankin | 2283 | 34 |
Scott | 1003 | 20 |
Sharkey | 197 | 5 |
Simpson | 796 | 30 |
Smith | 405 | 13 |
Stone | 199 | 5 |
Sunflower | 1039 | 25 |
Tallahatchie | 531 | 10 |
Tate | 734 | 29 |
Tippah | 366 | 13 |
Tishomingo | 417 | 5 |
Tunica | 337 | 7 |
Union | 636 | 16 |
Walthall | 502 | 20 |
Warren | 1093 | 33 |
Washington | 1663 | 41 |
Wayne | 767 | 21 |
Webster | 234 | 12 |
Wilkinson | 212 | 13 |
Winston | 620 | 16 |
Yalobusha | 315 | 10 |
Yazoo | 831 | 12 |
Total | 67,173 | 1,896 |
Source: Mississippi State Department of Health