Mississippi reports 572 new cases of COVID-19; Lauderdale County adds 6 cases
Published 2:05 pm Monday, August 3, 2020
- Mississippi COVID-19 map posted Aug. 3, 2020.
State health officials reported 572 new cases of COVID-19 Monday, for a total of 61,125 and eight additional deaths, for a total of 1,711 deaths statewide.
In Lauderdale County, the health department reported six new cases, for a total of 1,329 and 88 total deaths.
Records show 300 cases and 25 deaths in Clarke County, 223 cases and 15 deaths in Kemper County, 1,197 cases and 88 deaths in Neshoba County and 516 cases and 11 deaths in Newton County.
There are currently 170 active outbreaks of COVID-19 in long-term care facilities in Mississippi, according to the Mississippi State Department of Health.
As of Sunday, 42,391 Mississippi residents were presumed recovered from COVID-19, records show.
Based on the governor’s executive orders 1515, 1512, 1509 and 1507, the following counties must practice the enhanced safety protocols below, according to the department of health:
Bolivar, Calhoun, Carroll, Claiborne, Coahoma, Covington, De Soto, Forrest, Grenada, Harrison, Hinds, Holmes, Humphreys, Jackson, Jefferson, Jones, Lamar, Lee, Leflore, Lowndes, Madison, Montgomery, Noxubee, Panola, Pontotoc, Quitman, Rankin, Sharkey, Simpson, Sunflower, Tallahatchie, Tate, Walthall, Washington, Wayne, Winston and Yalobusha.
In all types of businesses:
• All employees are required to keep at least 6 feet from other employees, or wear a face mask.
• All employees must be screened at the beginning of their shift.
• Employees in contact with the public must wear a face covering.
• Members of the public must wear a face covering at all times in a business, except for some circumstances such as eating, or special medical conditions.
Gatherings and events:
• Social gatherings are limited to 10 individuals indoors and 20 outdoors, and a distance of at least six feet between individuals must be maintained.
• A distance of six feet or more must be maintained between others at all public events, indoors and out, or else face coverings must be worn.
To report a restaurant not following COVID-19 safety orders: email the details to food@msdh.ms.gov.
Please check back for updates.
Totals of all reported COVID-19 cases for 2020, including those in long-term care (LTC) facilities.
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information. The data provided below is the most current available.
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
Adams | 584 | 25 | 45 | 12 |
Alcorn | 357 | 4 | 1 | 1 |
Amite | 210 | 5 | 13 | 2 |
Attala | 498 | 24 | 89 | 20 |
Benton | 125 | 0 | 1 | 0 |
Bolivar | 948 | 32 | 48 | 9 |
Calhoun | 378 | 8 | 23 | 4 |
Carroll | 245 | 11 | 45 | 9 |
Chickasaw | 438 | 19 | 35 | 11 |
Choctaw | 127 | 4 | 0 | 0 |
Claiborne | 400 | 13 | 43 | 9 |
Clarke | 300 | 25 | 19 | 9 |
Clay | 370 | 13 * | 2 | 1 |
Coahoma | 663 | 10 | 4 | 2 |
Copiah | 917 | 24 | 30 | 3 |
Covington | 588 | 11 | 4 | 1 |
De Soto | 3326 | 27 | 41 | 6 |
Forrest | 1640 | 53 | 100 | 31 |
Franklin | 116 | 2 | 3 | 1 |
George | 547 | 5 | 1 | 0 |
Greene | 226 | 11 | 35 | 6 |
Grenada | 813 | 20 | 73 | 11 |
Hancock | 336 | 14 | 8 | 4 |
Harrison | 2152 | 32 | 129 | 14 |
Hinds | 5269 | 106 | 252 | 47 |
Holmes | 847 | 47 | 97 | 20 |
Humphreys | 271 | 11 | 19 | 6 |
Issaquena | 21 | 1 | 0 | 0 |
Itawamba | 307 | 10 | 34 | 7 |
Jackson | 1994 | 34 | 68 | 7 |
Jasper | 376 | 8 | 1 | 0 |
Jefferson | 193 | 6 | 6 | 1 |
Jefferson Davis | 202 | 6 | 3 | 1 |
Jones | 1774 | 57 | 168 | 35 |
Kemper | 223 | 15 | 38 | 9 |
Lafayette | 881 | 11 * | 79 | 8 |
Lamar | 1121 | 12 | 3 | 2 |
Lauderdale | 1329 | 88 | 205 | 56 |
Lawrence | 313 | 5 | 14 | 0 |
Leake | 768 | 25 | 5 | 0 |
Lee | 1239 | 30 | 67 | 15 |
Leflore | 840 | 59 | 184 | 42 |
Lincoln | 745 | 40 | 116 | 27 |
Lowndes | 989 | 32 | 67 | 18 |
Madison | 2297 | 56 | 178 | 29 |
Marion | 601 | 18 | 15 | 2 |
Marshall | 571 | 8 | 12 | 1 |
Monroe | 702 | 50 | 126 | 41 |
Montgomery | 293 | 3 | 0 | 0 |
Neshoba | 1197 | 88 | 107 | 35 |
Newton | 516 | 11 | 8 | 1 |
Noxubee | 419 | 10 | 16 | 3 |
Oktibbeha | 1054 | 35 | 174 | 23 |
Panola | 912 | 11 | 5 | 1 |
Pearl River | 485 | 36 | 55 | 14 |
Perry | 222 | 7 | 0 | 0 |
Pike | 832 | 32 | 72 | 15 |
Pontotoc | 737 | 7 | 4 | 1 |
Prentiss | 342 | 6 | 24 | 3 |
Quitman | 225 | 1 | 0 | 0 |
Rankin | 2146 | 28 | 87 | 10 |
Scott | 955 | 17 | 15 | 3 |
Sharkey | 180 | 1 | 6 | 1 |
Simpson | 712 | 27 | 27 | 12 |
Smith | 380 | 13 | 54 | 8 |
Stone | 152 | 3 | 3 | 1 |
Sunflower | 908 | 22 | 11 | 2 |
Tallahatchie | 493 | 10 | 7 | 2 |
Tate | 650 | 23 | 33 | 11 |
Tippah | 312 | 12 | 0 | 0 |
Tishomingo | 320 | 4 | 2 | 0 |
Tunica | 278 | 6 | 12 | 2 |
Union | 531 | 13 | 20 | 8 |
Walthall | 453 | 18 | 58 | 9 |
Warren | 964 | 27 | 87 | 12 |
Washington | 1492 | 32 | 44 | 10 |
Wayne | 733 | 21 | 57 | 10 |
Webster | 199 | 12 | 52 | 11 |
Wilkinson | 187 | 12 | 8 | 2 |
Winston | 571 | 15 | 40 | 11 |
Yalobusha | 312 | 10 | 35 | 7 |
Yazoo | 786 | 11 | 21 | 2 |
Total | 61,125 | 1,711 | 3,693 | 770 |
* Note: A death previously reported in Clay County has been corrected to Lafayette County.
–Mississippi State Department of Health