Mississippi reports 737 new COVID-19 cases, 6 in Lauderdale County
Published 11:30 am Thursday, September 24, 2020
- Mississippi COVID-19 map
The Mississippi State Department of Health reported 737 new cases of COVID-19 on Thursday, six of them in Lauderdale County.
The state total increased to 93,310 since the Department of Health began tracking cases in March, 2,044 of those cases have been in Lauderdale County.
The state reported four new COVID-19 related deaths on Thursday, one of which occurred on Aug. 14 and was identified from a Tennessee death certificate.
The state has reported 2,874 COVID-19 related deaths since March, with Lauderdale County reporting 125.
Of the new cases, 40 of them were identified among residents in long-term-care facilities. Two of the additional deaths were from long-term-care facilities.
There are now 129 active outbreaks of COVOID-19 in those facilities. An outbreak is considered any confirmed COVID-19 case among residents, or more than one case in a 14-day period among staff or employees of a facility.
Clarke County reported 11 new cases on Thursday for a total of 581 and Neshoba County reported three new cases for a total of 1,559. There were no new cases win Kemper County or Newton County, which have totals of 288 and 767.
The state presumes 85,327 people have recovered from COVID-19 since March.
Totals of all reported COVID-19 cases for 2020, including those in long-term care (LTC) facilities.
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information. The data provided below is the most current available.
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
Adams | 930 | 37 | 48 | 13 |
Alcorn | 791 | 11 | 18 | 2 |
Amite | 325 | 10 | 14 | 2 |
Attala | 654 | 25 | 90 | 20 |
Benton | 225 | 2 | 4 | 0 |
Bolivar | 1823 | 66 | 204 | 26 |
Calhoun | 513 | 12 | 25 | 4 |
Carroll | 315 | 12 | 45 | 9 |
Chickasaw | 670 | 24 | 44 | 13 |
Choctaw | 181 | 6 | 1 | 0 |
Claiborne | 462 | 16 | 43 | 9 |
Clarke | 581 | 45 | 75 | 23 |
Clay | 589 | 18 | 17 | 3 |
Coahoma | 1150 | 28 | 83 | 3 |
Copiah | 1171 | 33 | 51 | 4 |
Covington | 819 | 22 | 32 | 7 |
De Soto | 5521 | 59 | 68 | 13 |
Forrest | 2455 | 71 | 172 | 40 |
Franklin | 192 | 3 | 4 | 1 |
George | 765 | 13 | 34 | 6 |
Greene | 366 | 17 | 38 | 6 |
Grenada | 1077 | 36 | 105 | 20 |
Hancock | 577 | 21 | 9 | 4 |
Harrison | 3829 | 73 | 239 | 31 |
Hinds | 7063 | 159 | 428 | 65 |
Holmes | 1095 | 58 | 101 | 20 |
Humphreys | 376 | 15 | 21 | 6 |
Issaquena | 104 | 3 | 0 | |
Itawamba | 794 | 21 | 80 | 16 |
Jackson | 3456 | 70 | 77 | 7 |
Jasper | 568 | 15 | 1 | 0 |
Jefferson | 244 | 9 | 12 | 3 |
Jefferson Davis | 339 | 11 | 3 | 1 |
Jones | 2468 | 79 | 182 | 37 |
Kemper | 288 | 15 | 39 | 9 |
Lafayette | 2154 | 39 | 122 | 28 |
Lamar | 1675 | 34 | 27 | 11 |
Lauderdale | 2044 | 125 | 260 | 73 |
Lawrence | 431 | 12 | 26 | 2 |
Leake | 953 | 38 | 25 | 5 |
Lee | 2683 | 68 | 155 | 30 |
Leflore | 1395 | 81 | 190 | 45 |
Lincoln | 1083 | 53 | 142 | 32 |
Lowndes | 1526 | 58 | 98 | 33 |
Madison | 3265 | 86 | 238 | 45 |
Marion | 857 | 35 | 74 | 9 |
Marshall | 1092 | 17 | 31 | 6 |
Monroe | 1221 | 68 | 167 | 51 |
Montgomery | 459 | 20 | 49 | 9 |
Neshoba | 1559 | 104 | 115 | 37 |
Newton | 767 | 23 | 38 | 8 |
Noxubee | 548 | 16 | 20 | 4 |
Oktibbeha | 1773 | 50 | 189 | 31 |
Panola | 1463 | 28 | 13 | 2 |
Pearl River | 873 | 53 | 72 | 20 |
Perry | 419 | 18 | 20 | 7 |
Pike | 1230 | 50 | 82 | 23 |
Pontotoc | 1259 | 16 | 17 | 1 |
Prentiss | 844 | 17 | 48 | 3 |
Quitman | 372 | 5 | 0 | |
Rankin | 3256 | 77 | 155 | 18 |
Scott | 1173 | 27 | 21 | 3 |
Sharkey | 265 | 13 | 43 | 8 |
Simpson | 1025 | 44 | 105 | 19 |
Smith | 531 | 14 | 54 | 8 |
Stone | 370 | 12 | 47 | 8 |
Sunflower | 1445 | 46 | 72 | 11 |
Tallahatchie | 763 | 21 | 29 | 6 |
Tate | 976 | 37 | 33 | 13 |
Tippah | 665 | 17 | 6 | 0 |
Tishomingo | 672 | 38 | 96 | 26 |
Tunica | 483 | 13 | 13 | 2 |
Union | 993 | 24 | 46 | 11 |
Walthall | 598 | 25 | 67 | 13 |
Warren | 1402 | 50 | 119 | 24 |
Washington | 2219 | 72 | 118 | 23 |
Wayne | 894 | 21 | 59 | 10 |
Webster | 336 | 13 | 52 | 11 |
Wilkinson | 303 | 18 | 20 | 5 |
Winston | 737 | 19 | 40 | 11 |
Yalobusha | 428 | 14 | 35 | 7 |
Yazoo | 1055 | 30 | 68 | 12 |
Total | 95,310 | 2,874 | 5,923 | 1,187 |
–Mississippi State Department of Health