57 new cases of COVID-19 reported in Lauderdale County
Published 10:37 am Thursday, November 26, 2020
- chart
The Mississippi State Department of Health reported on Thursday 1,746 new cases of COVID-19 in the state and 18 additional deaths, bringing the state’s totals to 147,382 cases and 3,763 deaths.
The department reported 57 new cases of COVID-19 in Lauderdale County and one additional death that occurred between Nov. 17 and 25. The county has reported 3412 cases and 145 COVID-19 related deaths since March.
MSDH reported six new cases in Newton County, which has had a total of 1,042 cases since March. No new deaths were reported; the county has had 29 COVID-19 related deaths since March.
In Kemper County, two new cases were reported; 421 cases have been reported since March. No new deaths were reported in the county; 18 COVID-19 related deaths have been reported since March.
Clarke County reported three new cases, bringing the case total to 891. No new deaths were reported; the county has had 53 COVID-19 related deaths since March.
In Neshoba County, 12 new cases were reported; the county’s case total is 2,189. Three new deaths were reported; 118 COVID-19 related deaths have been reported since March.
The Department of Health presumes 121,637 people have recovered from COVID-19. The department also reported that there are 193 ongoing outbreaks of COVID-19 in long-term-care facilities.
On Nov. 16, Mayor Percy Bland extended the City of Meridian’s mask mandate until the end of the year.
Lauderdale and Neshoba counties are on a list of 41 counties with additional COVID-19 safety measures. In these counties, people must wear a mask when they are indoors and interacting with the public, but cannot social distance.
County | Total Cases | Total Deaths |
---|---|---|
Adams | 1392 | 50 |
Alcorn | 1482 | 28 |
Amite | 527 | 14 |
Attala | 1112 | 34 |
Benton | 490 | 17 |
Bolivar | 2408 | 84 |
Calhoun | 737 | 13 |
Carroll | 714 | 15 |
Chickasaw | 1069 | 32 |
Choctaw | 315 | 7 |
Claiborne | 579 | 16 |
Clarke | 891 | 53 |
Clay | 899 | 27 |
Coahoma | 1495 | 43 |
Copiah | 1604 | 40 |
Covington | 1209 | 38 |
De Soto | 9874 | 101 |
Forrest | 3750 | 86 |
Franklin | 334 | 5 |
George | 1235 | 24 |
Greene | 597 | 22 |
Grenada | 1388 | 45 |
Hancock | 1176 | 39 |
Harrison | 6982 | 110 |
Hinds | 9821 | 198 |
Holmes | 1278 | 61 |
Humphreys | 531 | 19 |
Issaquena | 114 | 4 |
Itawamba | 1511 | 34 |
Jackson | 6218 | 119 |
Jasper | 817 | 22 |
Jefferson | 347 | 11 |
Jefferson Davis | 560 | 17 |
Jones | 3524 | 88 |
Kemper | 421 | 18 |
Lafayette | 3197 | 49 |
Lamar | 2863 | 49 |
Lauderdale | 3412 | 145 |
Lawrence | 707 | 14 |
Leake | 1332 | 43 |
Lee | 4984 | 95 |
Leflore | 2034 | 90 |
Lincoln | 1878 | 65 |
Lowndes | 2328 | 64 |
Madison | 4711 | 106 |
Marion | 1148 | 46 |
Marshall | 2119 | 50 |
Monroe | 1960 | 77 |
Montgomery | 728 | 25 |
Neshoba | 2189 | 118 |
Newton | 1042 | 29 |
Noxubee | 700 | 17 |
Oktibbeha | 2435 | 62 |
Panola | 2188 | 49 |
Pearl River | 1494 | 67 |
Perry | 658 | 26 |
Pike | 1609 | 58 |
Pontotoc | 1991 | 28 |
Prentiss | 1437 | 30 |
Quitman | 484 | 6 |
Rankin | 5417 | 102 |
Scott | 1518 | 29 |
Sharkey | 308 | 17 |
Simpson | 1463 | 53 |
Smith | 703 | 16 |
Stone | 752 | 14 |
Sunflower | 1910 | 55 |
Tallahatchie | 967 | 27 |
Tate | 1669 | 51 |
Tippah | 1237 | 30 |
Tishomingo | 1087 | 42 |
Tunica | 602 | 19 |
Union | 1653 | 25 |
Walthall | 760 | 28 |
Warren | 1741 | 57 |
Washington | 3153 | 107 |
Wayne | 1169 | 23 |
Webster | 423 | 14 |
Wilkinson | 387 | 22 |
Winston | 1200 | 24 |
Yalobusha | 705 | 27 |
Yazoo | 1529 | 39 |
Total | 147,382 | 3,763 |
Indoor social gatherings in the counties must be limited to 10 people, and outdoor social gatherings must be limited to 50.