Bonita Lakes Mall reopens Friday; Mississippi reports 349 COVID-19 cases in Lauderdale County
Published 10:24 am Thursday, April 30, 2020
- The Bonita Lakes Mall announced on Thursday that it would be re-opening on Friday, May 1.
Note: An earlier version of this story incorrectly stated the number of new cases in Lauderdale County Thursday. State health officials confirmed 15 new cases Thursday.
Bonita Lakes Mall will reopen Friday, May 1, beginning at 11 a.m., according to a mall news release issued Thursday.
The news comes on a day when the Mississippi State Department of Health confirmed 15 new cases of COVID-19 in Lauderdale County, for a total of 349 and one additional death, for a total of 20.
The mall has been closed since March 31, when Gov. Tate Reeves issued a shelter-in-place order for Lauderdale County.
Shoppers may enter through the front entrance only from 11 a.m. to 6 p.m. Monday through Saturday and 1 p.m. to 6 p.m. Sunday.
All customers must wear a mask at all times and practice social distancing, the release said.
The stores reopening include Kirkland’s, Rainbow, Giorgio’s, Hibbett Sports, City Gear, Reeds Jewelers, Sports Additions, Finish Line, New Square and Shoe Dept. Encore.
American Deli will be offering curbside service.
The food court and parts of the common area will not be available and mall occupancy will be limited to 65 customers. Groups are limited to five people.
At the Crossing, Ashley Furniture HomeStore, Village Western Wear & Shoe Repair, Ollie’s Bargain Outlet, JOANN, Cato Fashions and Tuesday Morning will also be open with varying hours, the release said.
Of the 349 COVID-19 cases reported, health officials reported Wednesday that 75 were in long-term care or residential care facilities. An updated total was not available Thursday.
Anderson Regional Medical Center was hospitalizing 26 patients who have tested positive for COVID-19 Thursday, according to Anderson’s website.
Rush Foundation Hospital is not providing daily hospitalization numbers.
The health department reported 227 new cases in Mississippi Thursday, for a total of 6,815 and 11 additional deaths, for a total of 261 statewide.
MSDH estimated that 3,413 people from Mississippi are presumed to have recovered from COVID-19 as of Wednesday.
Table of total cases, deaths, and cases in long-term care (LTC) facilities since March 11, 2020.
County | Total Cases | Total Deaths | Total Cases in LTC Facilities |
Adams | 133 | 8 | * |
Alcorn | 10 | 1 | * |
Amite | 29 | 0 | * |
Attala | 99 | 0 | * |
Benton | 11 | 0 | * |
Bolivar | 102 | 7 | * |
Calhoun | 50 | 3 | * |
Carroll | 38 | 1 | * |
Chickasaw | 68 | 7 | * |
Choctaw | 13 | 1 | * |
Claiborne | 22 | 0 | * |
Clarke | 54 | 3 | * |
Clay | 40 | 2 | * |
Coahoma | 61 | 3 | * |
Copiah | 96 | 1 | * |
Covington | 62 | 0 | * |
Desoto | 282 | 4 | * |
Forrest | 207 | 12 | * |
Franklin | 16 | 1 | * |
George | 13 | 1 | * |
Greene | 5 | 1 | * |
Grenada | 28 | 0 | * |
Hancock | 62 | 5 | * |
Harrison | 174 | 6 | * |
Hinds | 470 | 8 | * |
Holmes | 133 | 5 | * |
Humphreys | 23 | 3 | * |
Itawamba | 57 | 3 | * |
Jackson | 259 | 6 | * |
Jasper | 42 | 1 | * |
Jefferson | 18 | 0 | * |
Jefferson Davis | 32 | 1 | * |
Jones | 143 | 1 | * |
Kemper | 57 | 2 | * |
Lafayette | 89 | 3 | * |
Lamar | 103 | 2 | * |
Lauderdale | 349 | 20 | * |
Lawrence | 45 | 0 | * |
Leake | 204 | 2 | * |
Lee | 69 | 4 | * |
Leflore | 148 | 17 | * |
Lincoln | 141 | 10 | * |
Lowndes | 54 | 2 | * |
Madison | 229 | 8 | * |
Marion | 72 | 6 | * |
Marshall | 43 | 2 | * |
Monroe | 157 | 14 | * |
Montgomery | 28 | 1 | * |
Neshoba | 187 | 3 | * |
Newton | 81 | 0 | * |
Noxubee | 66 | 0 | * |
Oktibbeha | 51 | 3 | * |
Panola | 39 | 2 | * |
Pearl River | 163 | 19 | * |
Perry | 27 | 1 | * |
Pike | 148 | 7 | * |
Pontotoc | 18 | 2 | * |
Prentiss | 32 | 1 | * |
Quitman | 14 | 0 | * |
Rankin | 186 | 5 | * |
Scott | 316 | 0 | * |
Sharkey | 5 | 0 | * |
Simpson | 46 | 0 | * |
Smith | 74 | 4 | * |
Stone | 22 | 0 | * |
Sunflower | 53 | 2 | * |
Tallahatchie | 11 | 1 | * |
Tate | 41 | 0 | * |
Tippah | 54 | 7 | * |
Tishomingo | 7 | 0 | * |
Tunica | 35 | 1 | * |
Union | 17 | 1 | * |
Walthall | 31 | 0 | * |
Warren | 68 | 2 | * |
Washington | 77 | 3 | * |
Wayne | 23 | 0 | * |
Webster | 18 | 1 | * |
Wilkinson | 69 | 7 | * |
Winston | 42 | 0 | * |
Yalobusha | 19 | 0 | * |
Yazoo | 135 | 1 | * |
Total | 6,815 | 261 | * |
* Updated cases for long-term care facilities are not available today. Please look for revised totals on Friday.
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information about residence.
–Mississippi Department of Health