15 new COVID-19 cases reported in Lauderdale County

Published 11:40 am Wednesday, June 3, 2020

State health officials confirmed 15 new cases of COVID-19 in Lauderdale County Wednesday, for a total of 760.

Records show 68 people from the county have died from the virus since the outbreak began. 

Newsletter sign up WIDGET

Email newsletter signup

Anderson Regional Medical Center reported that as of Wednesday it was hospitalizing 20 patients who have tested positive for COVID-19. 

Rush Foundation Hospital is not reporting daily COVID-19 hospitalization numbers. 

The Mississippi State Department of Health reported 302 new cases of COVID-19 in Mississippi Wednesday, for a total of 16,322 and 15 additional deaths, for a total of 782 deaths statewide.

As of Sunday, 11,203 people were presumed recovered from COVID-19, MSDH reported. 

In the latest update, the health department confirmed 155 cases and 19 deaths in Clarke County, 149 cases and 11 deaths in Kemper County, 722 cases and 44 deaths in Neshoba County, and 283 cases and four deaths in Newton County. 

The Mississippi Band of Choctaw Indians announced in a news release from Tribal Chief Cyrus Ben that the 2020 Choctaw Indian Fair scheduled for July has been canceled, due to the COVID-19 pandemic. 

MSDH and the University of Mississippi Medical Center will be at the Neshoba County Coliseum on Friday, June 5 from 12 to 4 p.m. to test for COVID-19, according to the MBCI Facebook page. 

In order to be tested, you must first be screened using the C Spire Health smartphone app. Those without smartphones may call 601-496-7200 to speak with a UMMC clinician. An appointment at a testing site will be given if warranted.

Please check back for updates. 

Cases and Deaths by County

Totals of all reported cases since March 11, including those in long-term care (LTC) facilities.

County Total Cases Total Deaths Total LTC Facility Cases Total LTC Facility Deaths
Adams 202 16 44 9
Alcorn 19 1 0 0
Amite 65 1 12 1
Attala 307 18 82 15
Benton 14 0 1 0
Bolivar 166 11 17 4
Calhoun 67 4 23 4
Carroll 116 11 45 9
Chickasaw 140 14 34 9
Choctaw 48 2 0 0
Claiborne 114 5 33 4
Clarke 155 19 20 8
Clay 118 4 0 0
Coahoma 128 4 0 0
Copiah 325 4 0 0
Covington 177 2 1 0
Desoto 559 8 19 3
Forrest 592 39 88 28
Franklin 29 2 3 1
George 28 1 0 0
Greene 33 1 16 0
Grenada 100 3 14 2
Hancock 90 12 8 3
Harrison 265 7 3 2
Hinds 1066 26 83 13
Holmes 441 30 84 15
Humphreys 60 7 16 5
Itawamba 90 7 34 6
Jackson 309 14 40 5
Jasper 166 4 0 0
Jefferson 42 1 0 0
Jefferson Davis 81 3 4 1
Jones 686 32 101 19
Kemper 149 11 32 7
Lafayette 150 4 39 1
Lamar 248 5 4 2
Lauderdale 760 68 202 45
Lawrence 108 1 1 0
Leake 454 12 2 0
Lee 185 7 22 1
Leflore 273 36 92 23
Lincoln 278 29 86 22
Lowndes 241 9 19 5
Madison 757 27 101 15
Marion 116 9 15 2
Marshall 85 3 2 0
Monroe 267 25 92 22
Montgomery 86 1 0 0
Neshoba 722 44 70 23
Newton 283 4 4 0
Noxubee 193 6 15 3
Oktibbeha 267 14 74 11
Panola 85 3 0 0
Pearl River 212 31 46 11
Perry 51 3 0 0
Pike 205 11 15 6
Pontotoc 45 3 3 1
Prentiss 53 3 22 3
Quitman 31 0 0 0
Rankin 453 8 8 0
Scott 662 12 13 2
Sharkey 7 0 0 0
Simpson 104 0 5 0
Smith 153 11 43 7
Stone 32 0 0 0
Sunflower 93 3 0 0
Tallahatchie 30 1 0 0
Tate 88 1 2 0
Tippah 76 11 0 0
Tishomingo 35 0 1 0
Tunica 56 3 12 2
Union 86 7 20 6
Walthall 63 0 0 0
Warren 191 10 37 7
Washington 194 7 8 1
Wayne 235 3 1 0
Webster 67 3 18 2
Wilkinson 85 9 5 2
Winston 122 1 0 0
Yalobusha 97 6 26 6
Yazoo 291 4 11 2
Total 16,322 782 1,993 406

Mississippi Department of Health