Lauderdale County hospitalizes average 16 COVID-19 patients in June
Published 11:40 am Wednesday, June 17, 2020
- Mississippi State Department of Health reported COVID-19 cases reported June 17, 2020.
Lauderdale County hospitals have averaged a hospitalization of 16 COVID-19 patients per day in June, according to state records obtained by The Meridian Star through a public records request.
Anderson Regional Medical Center hospitalized an average of 19 patients per day with COVID-19 from June 1 to June 16, health department records show.
The hospital’s highest daily total of COVID-19 positive patients during that period was 24 on June 2 and the lowest daily total was 15 on June 10, according to records.
As of Tuesday, Anderson was hospitalizing 18 COVID-19 patients.
Rush Foundation Hospital hospitalized an average of 13 patients per day with COVID-19 for the same time period, with the highest total of patients, 19, hospitalized on June 8 and the lowest number of patients, 5, hospitalized on June 15.
As of Tuesday, Rush was hospitalizing nine COVID-19 patients.
The Mississippi State Department of Health reported 489 new cases of COVID-19 Wednesday – the second highest daily increase – for a total of 20,641.
“I’m concerned that people are losing interest in the effort to keep each other safe,” Gov. Tate Reeves wrote in a post on Twitter Wednesday. “We are all tired and ready to be done, but the virus doesn’t care. Please be on your guard — small efforts have a big impact!”
MSDH reported 23 additional deaths Wednesday, for a total of 938 deaths statewide.
Sixteen of the deaths occurred between May 23 and June 11 and were identified from death certificate reports, MSDH said.
In Lauderdale County, the health department reported two new cases of COVID-19, for a total of 818, and 75 total deaths.
Records show the county has reported fewer than 10 new cases each day since June 7.
The health department confirmed 168 cases and 21 deaths in Clarke County, 169 cases and 13 deaths in Kemper County, 921 cases and 56 deaths in Neshoba County and 325 cases and eight deaths in Newton County.
As of Tuesday, 466 Mississippians were being hospitalized with COVID-19 and 100 patients were on ventilators, according to state data.
The Lauderdale Emergency Management Agency is distributing free masks to places of worship located in the county, according to LEMA Director Odie Barrett.
Those interested in receiving masks should email lema@lauderdalecounty.org with the name, location and size of the congregation.
Places of worship within the city of Meridian should contact city hall, Barrett said.
Totals of all reported cases since March 11, including those in long-term care (LTC) facilities.
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
Adams | 227 | 18 | 43 | 10 |
Alcorn | 32 | 1 | 0 | 0 |
Amite | 73 | 2 | 12 | 2 |
Attala | 335 | 23 | 89 | 19 |
Benton | 18 | 0 | 1 | 0 |
Bolivar | 197 | 13 | 19 | 4 |
Calhoun | 83 | 4 | 23 | 4 |
Carroll | 122 | 11 | 45 | 9 |
Chickasaw | 177 | 16 | 35 | 10 |
Choctaw | 71 | 2 | 0 | 0 |
Claiborne | 144 | 9 | 43 | 8 |
Clarke | 168 | 21 | 18 | 9 |
Clay | 185 | 6 | 0 | 0 |
Coahoma | 156 | 6 | 0 | 0 |
Copiah | 425 | 7 | 8 | 1 |
Covington | 213 | 3 | 1 | 0 |
Desoto | 790 | 14 | 18 | 4 |
Forrest | 697 | 41 | 94 | 29 |
Franklin | 30 | 2 | 3 | 1 |
George | 41 | 2 | 1 | 0 |
Greene | 56 | 4 | 19 | 2 |
Grenada | 170 | 4 | 17 | 2 |
Hancock | 100 | 13 | 8 | 4 |
Harrison | 393 | 7 | 6 | 2 |
Hinds | 1390 | 29 | 90 | 13 |
Holmes | 477 | 35 | 97 | 17 |
Humphreys | 83 | 8 | 18 | 6 |
Issaquena | 0 | 0 | 0 | 0 |
Itawamba | 106 | 8 | 34 | 7 |
Jackson | 385 | 16 | 38 | 5 |
Jasper | 203 | 4 | 0 | 0 |
Jefferson | 57 | 2 | 0 | 0 |
Jefferson Davis | 86 | 3 | 3 | 1 |
Jones | 910 | 44 | 125 | 27 |
Kemper | 169 | 13 | 37 | 9 |
Lafayette | 209 | 4 | 40 | 1 |
Lamar | 300 | 6 | 3 | 2 |
Lauderdale | 818 | 75 | 182 | 48 |
Lawrence | 121 | 1 | 0 | 0 |
Leake | 496 | 16 | 2 | 0 |
Lee | 330 | 14 | 49 | 7 |
Leflore | 385 | 47 | 163 | 33 |
Lincoln | 330 | 32 | 93 | 25 |
Lowndes | 352 | 10 | 19 | 6 |
Madison | 922 | 31 | 102 | 16 |
Marion | 163 | 9 | 15 | 2 |
Marshall | 122 | 3 | 3 | 0 |
Monroe | 301 | 26 | 93 | 23 |
Montgomery | 98 | 1 | 0 | 0 |
Neshoba | 921 | 56 | 68 | 24 |
Newton | 325 | 8 | 4 | 0 |
Noxubee | 218 | 6 | 15 | 3 |
Oktibbeha | 386 | 18 | 101 | 14 |
Panola | 146 | 4 | 0 | 0 |
Pearl River | 224 | 32 | 46 | 12 |
Perry | 55 | 3 | 0 | 0 |
Pike | 248 | 11 | 19 | 6 |
Pontotoc | 93 | 3 | 3 | 1 |
Prentiss | 70 | 3 | 24 | 3 |
Quitman | 52 | 0 | 0 | 0 |
Rankin | 563 | 10 | 14 | 0 |
Scott | 696 | 12 | 13 | 2 |
Sharkey | 9 | 0 | 0 | 0 |
Simpson | 126 | 1 | 2 | 0 |
Smith | 182 | 11 | 52 | 8 |
Stone | 35 | 1 | 0 | 0 |
Sunflower | 128 | 4 | 0 | 0 |
Tallahatchie | 49 | 1 | 2 | 0 |
Tate | 155 | 1 | 2 | 0 |
Tippah | 100 | 11 | 0 | 0 |
Tishomingo | 47 | 1 | 2 | 0 |
Tunica | 67 | 3 | 12 | 2 |
Union | 109 | 8 | 19 | 7 |
Walthall | 111 | 1 | 0 | 0 |
Warren | 280 | 14 | 39 | 8 |
Washington | 276 | 9 | 7 | 1 |
Wayne | 409 | 8 | 4 | 0 |
Webster | 109 | 8 | 50 | 7 |
Wilkinson | 85 | 9 | 5 | 2 |
Winston | 158 | 2 | 0 | 0 |
Yalobusha | 139 | 7 | 35 | 7 |
Yazoo | 354 | 6 | 19 | 2 |
Total | 20,641 | 938 | 2,266 | 477 |
–Mississippi State Department of Health