Lauderdale County reports 33 new cases of COVID-19, three new related deaths
Published 6:32 pm Saturday, December 19, 2020
- Source: Mississippi State Department of Health
The Mississippi State Department of Health reported Saturday 33 new cases of COVID-19 and three new related deaths in Lauderdale County as of Friday, Dec. 18, 2020.
Lauderdale County has recorded 4,442 cases of COVID-19 and 164 related deaths since the state began tracking the disease caused by the novel SARS-CoV-2 virus in March. Two of the three related deaths reported Saturday occurred between Nov. 21 and Dec. 10, identified from death certificate reports, according to MSDH.
The department of health recorded 1,700 new cases and 36 new related deaths statewide Saturday, for a total of 192,111 cases and 4,390 related deaths since March. As of Dec. 12, 2020, 1,607,803 tests for COVID-19 — that includes PCR, antibody and antigen tests — have been conducted statewide.
In Clarke County, 10 new cases of COVID-19 were reported Saturday for a total of 1,106 cases and 55 related deaths. In Kemper County, one new case was reported for 622 total cases and 19 related deaths. In Neshoba County, 12 new cases were reported for a total of 2,710 cases and 133 related deaths. In Newton County, 11 new cases were reported for a total of 1,406 cases and 32 related deaths.
At Anderson Regional Medical Center, nine adults COVID-19 patients were in the ICU unit as of Thursday, Dec. 17, 2020. A total of three out of 29 adult ICU beds were listed as available on Thursday. At Rush Foundation Hospital, eight adults COVID-19 patients were in the ICU unit as of Thursday. A total of one out of 23 adult ICU beds were listed as available as of Thursday.
As of Dec. 13, 2020, 148,466 people are presumed to have recovered from COVID-19.
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
---|---|---|---|---|
Adams | 1683 | 53 | 72 | 14 |
Alcorn | 1930 | 38 | 119 | 17 |
Amite | 783 | 19 | 53 | 6 |
Attala | 1517 | 43 | 162 | 28 |
Benton | 598 | 20 | 45 | 10 |
Bolivar | 3001 | 91 | 224 | 30 |
Calhoun | 982 | 16 | 25 | 4 |
Carroll | 886 | 17 | 46 | 9 |
Chickasaw | 1415 | 35 | 49 | 14 |
Choctaw | 447 | 10 | 1 | 0 |
Claiborne | 642 | 18 | 43 | 9 |
Clarke | 1106 | 55 | 104 | 27 |
Clay | 1174 | 29 | 20 | 3 |
Coahoma | 1804 | 48 | 127 | 11 |
Copiah | 2034 | 42 | 72 | 9 |
Covington | 1664 | 63 | 115 | 36 |
De Soto | 12853 | 127 | 103 | 20 |
Forrest | 4735 | 93 | 200 | 42 |
Franklin | 515 | 6 | 21 | 1 |
George | 1578 | 33 | 47 | 7 |
Greene | 910 | 25 | 50 | 6 |
Grenada | 1824 | 54 | 145 | 26 |
Hancock | 1667 | 50 | 68 | 13 |
Harrison | 9404 | 134 | 435 | 50 |
Hinds | 12678 | 236 | 622 | 90 |
Holmes | 1509 | 63 | 103 | 20 |
Humphreys | 664 | 22 | 33 | 8 |
Issaquena | 140 | 4 | 0 | 0 |
Itawamba | 1984 | 46 | 123 | 22 |
Jackson | 7843 | 147 | 214 | 24 |
Jasper | 1167 | 24 | 11 | 0 |
Jefferson | 447 | 13 | 17 | 3 |
Jefferson Davis | 704 | 21 | 8 | 1 |
Jones | 4645 | 92 | 199 | 38 |
Kemper | 622 | 19 | 43 | 9 |
Lafayette | 3813 | 70 | 174 | 42 |
Lamar | 3670 | 53 | 45 | 12 |
Lauderdale | 4442 | 164 | 358 | 86 |
Lawrence | 873 | 16 | 27 | 2 |
Leake | 1750 | 45 | 68 | 7 |
Lee | 6772 | 108 | 205 | 40 |
Leflore | 2418 | 98 | 198 | 48 |
Lincoln | 2299 | 73 | 166 | 36 |
Lowndes | 3639 | 77 | 176 | 37 |
Madison | 6379 | 126 | 303 | 58 |
Marion | 1568 | 58 | 144 | 20 |
Marshall | 2624 | 59 | 62 | 15 |
Monroe | 2641 | 83 | 176 | 53 |
Montgomery | 917 | 30 | 54 | 9 |
Neshoba | 2710 | 133 | 177 | 54 |
Newton | 1406 | 32 | 66 | 11 |
Noxubee | 849 | 18 | 21 | 4 |
Oktibbeha | 3038 | 67 | 204 | 32 |
Panola | 2845 | 67 | 101 | 13 |
Pearl River | 2208 | 75 | 143 | 27 |
Perry | 774 | 30 | 20 | 7 |
Pike | 1991 | 65 | 104 | 27 |
Pontotoc | 2734 | 34 | 20 | 3 |
Prentiss | 1860 | 40 | 98 | 15 |
Quitman | 563 | 7 | 0 | 0 |
Rankin | 7795 | 143 | 297 | 42 |
Scott | 1907 | 35 | 35 | 4 |
Sharkey | 369 | 17 | 43 | 8 |
Simpson | 1803 | 57 | 149 | 19 |
Smith | 916 | 17 | 55 | 8 |
Stone | 1038 | 18 | 63 | 9 |
Sunflower | 2198 | 57 | 90 | 15 |
Tallahatchie | 1127 | 29 | 41 | 7 |
Tate | 2189 | 54 | 77 | 18 |
Tippah | 1754 | 37 | 78 | 4 |
Tishomingo | 1415 | 50 | 99 | 26 |
Tunica | 686 | 19 | 15 | 2 |
Union | 2422 | 27 | 102 | 11 |
Walthall | 909 | 32 | 67 | 13 |
Warren | 2302 | 68 | 160 | 31 |
Washington | 3815 | 111 | 187 | 39 |
Wayne | 1536 | 25 | 66 | 10 |
Webster | 646 | 17 | 55 | 11 |
Wilkinson | 496 | 22 | 21 | 5 |
Winston | 1638 | 44 | 96 | 27 |
Yalobusha | 871 | 30 | 81 | 22 |
Yazoo | 1941 | 47 | 138 | 17 |
Total | 192,111 | 4,390 | 8,844 | 1,613 |
Source: Mississippi State Department of Health