State reports 20 additional COVID-19 related deaths, including two in Clarke County
Published 12:53 pm Tuesday, October 27, 2020
- graphic
The Mississippi State Department of Health reported on Tuesday 854 new COVID-19 cases in Mississippi and 20 additional deaths, bringing the state’s totals to 116,617 cases and 3,283 deaths since March.
Of the additional deaths the department reported on Monday, one occurred on September 21 and 19 occurred between October 22 and October 26, including two deaths in Clarke County.
Gov. Tate Reeves announced new COVID-19 safety measures for seven counties in the state on Monday.
The counties include Leake, Jones, Harrison, Madison, Marshall, Carroll and Benton. Reeves had placed restrictions on nine other counties on Oct. 19, including Neshoba County, so there are now 16 counties on the list.
In these counties, indoor social gatherings must be limited to 10 people and outdoor social gatherings must be limited to 50. People in the counties have to wear a mask when they are indoors and interacting with the public, but cannot social distance.
“I’m encouraged today that in the middle of a nationwide surge of cases, Mississippi has been slower than most other states in our increases,” Reeves said during a news briefing on Monday. “In fact, last week, we saw a 17% percent decrease in seven day numbers.”
The Mississippi State Department of Health reported on Tuesday 14 new cases of COVID-19 In Lauderdale County and no additional deaths. 2,499 cases and 135 COVID-19 related deaths have been reported in the county since the state began tracking the virus in March.
In Newton County, no new cases were reported; the county has had a total of 868 cases. No new deaths were reported; the county has had 27 COVID-19 related deaths since March.
In Kemper County, no new cases were reported; 327 cases have been reported since March. No new deaths were reported; 15 deaths have been reported since March.
Clarke County reported two new cases, leading to a total of 763 cases. With two new deaths reported today, the county has had 53 COVID-19 related deaths since March.
In Neshoba County, seven new cases were reported, bringing the case total to 1,861. No new deaths were reported; 111 deaths have been reported since March.
The Department of Health presumes 101,385 people have recovered from COVID-19. The department also reported that there are 134 ongoing outbreaks of COVID-19 in long-term-care facilities.
County | Total Cases | Total Deaths |
---|---|---|
Adams | 1093 | 44 |
Alcorn | 1021 | 12 |
Amite | 427 | 13 |
Attala | 805 | 26 |
Benton | 360 | 8 |
Bolivar | 2028 | 77 |
Calhoun | 627 | 13 |
Carroll | 497 | 12 |
Chickasaw | 862 | 26 |
Choctaw | 208 | 6 |
Claiborne | 539 | 16 |
Clarke | 763 | 53 |
Clay | 705 | 22 |
Coahoma | 1255 | 37 |
Copiah | 1387 | 36 |
Covington | 985 | 29 |
De Soto | 7210 | 79 |
Forrest | 3094 | 78 |
Franklin | 248 | 3 |
George | 1014 | 19 |
Greene | 479 | 18 |
Grenada | 1226 | 39 |
Hancock | 859 | 28 |
Harrison | 5398 | 84 |
Hinds | 8011 | 179 |
Holmes | 1149 | 60 |
Humphreys | 449 | 16 |
Issaquena | 107 | 4 |
Itawamba | 1159 | 26 |
Jackson | 4693 | 87 |
Jasper | 692 | 17 |
Jefferson | 277 | 10 |
Jefferson Davis | 417 | 11 |
Jones | 2961 | 84 |
Kemper | 327 | 15 |
Lafayette | 2531 | 43 |
Lamar | 2291 | 38 |
Lauderdale | 2499 | 135 |
Lawrence | 534 | 14 |
Leake | 1158 | 42 |
Lee | 3640 | 82 |
Leflore | 1691 | 88 |
Lincoln | 1429 | 59 |
Lowndes | 1812 | 62 |
Madison | 3843 | 94 |
Marion | 954 | 43 |
Marshall | 1473 | 30 |
Monroe | 1530 | 73 |
Montgomery | 554 | 23 |
Neshoba | 1861 | 111 |
Newton | 868 | 27 |
Noxubee | 601 | 17 |
Oktibbeha | 2037 | 55 |
Panola | 1706 | 40 |
Pearl River | 1150 | 60 |
Perry | 512 | 23 |
Pike | 1404 | 56 |
Pontotoc | 1490 | 20 |
Prentiss | 1083 | 20 |
Quitman | 421 | 6 |
Rankin | 4016 | 86 |
Scott | 1262 | 29 |
Sharkey | 287 | 15 |
Simpson | 1223 | 49 |
Smith | 598 | 16 |
Stone | 486 | 14 |
Sunflower | 1640 | 49 |
Tallahatchie | 846 | 26 |
Tate | 1193 | 39 |
Tippah | 931 | 23 |
Tishomingo | 822 | 41 |
Tunica | 536 | 17 |
Union | 1197 | 25 |
Walthall | 641 | 27 |
Warren | 1560 | 56 |
Washington | 2603 | 99 |
Wayne | 1027 | 22 |
Webster | 378 | 13 |
Wilkinson | 338 | 20 |
Winston | 846 | 21 |
Yalobusha | 556 | 14 |
Yazoo | 1227 | 34 |
Total | 116,617 | 3,283 |
A mask mandate in the city of Meridian remains in effect through the end of October.