State’s health department reports 182 new COVID-19 positive test results
Published 3:52 pm Sunday, September 27, 2020
- State’s health department reports 182 new COVID-19 positive test results
The State Department of Health reported Sunday 182 new COVID-19 cases and 8 COVID-19 related deaths reported statewide as of 6 p.m. Saturday, Sept. 26.
The new COVID-19 related deaths reported to MSDH occurred between Sept. 24 and Sept. 26 in the following counties: Covington, 1; DeSota, 1; Forrest, 2; Hinds, 1; Lafayette, 1; Monroe, 1; Panola, 1; and Tate, 1.
The state has reported 96,859 COVID-19 cases and 2,919 deaths since it began tracking the coronavirus in March. Lauderdale County has reported 2,064 COVID-19 cases and 125 deaths since March. Clarke County has had 603 cases and 46 deaths. Neshoba County has had 1,580 cases and 104 deaths.
Kemper County has had a total of 290 and 15 deaths since March. Newton County has a total of 773 COVID-19 cases and 24 deaths.
There are 124 active outbreaks of COVID-19 in the state’s long-term-care facilities.
Totals of all reported COVID-19 cases for 2020, including those in long-term care (LTC) facilities.
Detailed reporting of long-term care information will resume on Monday.
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information. The data provided below is the most current available.
County | Total Cases | Total Deaths |
Adams | 942 | 37 |
Alcorn | 823 | 11 |
Amite | 332 | 10 |
Attala | 670 | 25 |
Benton | 228 | 3 |
Bolivar | 1847 | 66 |
Calhoun | 522 | 12 |
Carroll | 320 | 12 |
Chickasaw | 685 | 24 |
Choctaw | 186 | 6 |
Claiborne | 465 | 16 |
Clarke | 603 | 46 |
Clay | 596 | 18 |
Coahoma | 1162 | 29 |
Copiah | 1192 | 33 |
Covington | 827 | 23 |
De Soto | 5623 | 61 |
Forrest | 2500 | 75 |
Franklin | 193 | 3 |
George | 782 | 13 |
Greene | 387 | 17 |
Grenada | 1095 | 36 |
Hancock | 588 | 22 |
Harrison | 3883 | 74 |
Hinds | 7148 | 160 |
Holmes | 1098 | 59 |
Humphreys | 378 | 15 |
Issaquena | 105 | 3 |
Itawamba | 831 | 21 |
Jackson | 3521 | 70 |
Jasper | 577 | 15 |
Jefferson | 243 | 9 |
Jefferson Davis | 342 | 11 |
Jones | 2498 | 79 |
Kemper | 290 | 15 |
Lafayette | 2193 | 40 |
Lamar | 1724 | 35 |
Lauderdale | 2064 | 125 |
Lawrence | 433 | 13 |
Leake | 961 | 38 |
Lee | 2748 | 70 |
Leflore | 1413 | 81 |
Lincoln | 1104 | 53 |
Lowndes | 1579 | 58 |
Madison | 3312 | 89 |
Marion | 868 | 35 |
Marshall | 1111 | 17 |
Monroe | 1236 | 69 |
Montgomery | 465 | 20 |
Neshoba | 1580 | 104 |
Newton | 773 | 24 |
Noxubee | 551 | 16 |
Oktibbeha | 1801 | 52 |
Panola | 1507 | 31 |
Pearl River | 894 | 53 |
Perry | 424 | 19 |
Pike | 1240 | 51 |
Pontotoc | 1279 | 16 |
Prentiss | 863 | 17 |
Quitman | 377 | 5 |
Rankin | 3308 | 79 |
Scott | 1176 | 27 |
Sharkey | 266 | 13 |
Simpson | 1047 | 46 |
Smith | 536 | 15 |
Stone | 375 | 12 |
Sunflower | 1473 | 46 |
Tallahatchie | 774 | 21 |
Tate | 1006 | 38 |
Tippah | 672 | 17 |
Tishomingo | 691 | 38 |
Tunica | 497 | 15 |
Union | 998 | 24 |
Walthall | 602 | 26 |
Warren | 1409 | 50 |
Washington | 2259 | 77 |
Wayne | 905 | 21 |
Webster | 338 | 13 |
Wilkinson | 305 | 18 |
Winston | 742 | 19 |
Yalobusha | 436 | 14 |
Yazoo | 1062 | 30 |
Total | 96,859 | 2,919 |
–Mississippi State Department of Health