Mississippi reports 277 new cases of COVID-19, one new death statewide Sunday
Published 12:13 pm Sunday, September 20, 2020
- Cases by date
The Mississippi State Department of Health reported Sunday 277 new cases of COVID-19 and one new death, for a total of 93,364 cases and 2,810 deaths statewide.
Lauderdale County reported five new cases Sunday for a total of 1,999 cases and 124 deaths since the state began tracking statistics in March.
“We are making significant progress,” Gov. Tate Reeves said during a Friday news briefing. “The reason we are making significant progress is that the people of Mississippi are committed to doing the little things, like wearing a mask, staying six feet apart and avoiding large gatherings.”
Clarke County has had total 535 cases of COVID-19 and 39 deaths as of Sunday, while Kemper County has had 286 cases and 15 deaths. Neshoba County has had 1,536 cases and 103 deaths as of Sunday, while Newton County has had 757 cases and 23 deaths.
As of Thursday, the department of health reported three available ICU beds at Anderson Regional Medical Center out of 29 total beds, and 10 adult COVID-19 patients in the ICU. At Rush Foundation Hospital, it reported no available adult ICU beds out of 23 total beds, and four adult COVID-19 patients in the ICU.
As of Friday, a total of 782,374 COVID-19 tests have been administered in Mississippi. As of Sept. 13, 78,971 Mississippians are presumed to have recovered from COVID-19.
County | Total Cases | Total Deaths |
Adams | 919 | 36 |
Alcorn | 773 | 11 |
Amite | 311 | 10 |
Attala | 641 | 25 |
Benton | 219 | 1 |
Bolivar | 1794 | 65 |
Calhoun | 506 | 12 |
Carroll | 312 | 12 |
Chickasaw | 655 | 24 |
Choctaw | 179 | 5 |
Claiborne | 452 | 16 |
Clarke | 535 | 39 |
Clay | 578 | 17 |
Coahoma | 1123 | 27 |
Copiah | 1162 | 33 |
Covington | 805 | 22 |
De Soto | 5411 | 55 |
Forrest | 2390 | 70 |
Franklin | 189 | 3 |
George | 749 | 13 |
Greene | 345 | 17 |
Grenada | 1061 | 35 |
Hancock | 561 | 21 |
Harrison | 3732 | 72 |
Hinds | 6974 | 155 |
Holmes | 1092 | 58 |
Humphreys | 373 | 15 |
Issaquena | 103 | 3 |
Itawamba | 762 | 21 |
Jackson | 3388 | 67 |
Jasper | 554 | 15 |
Jefferson | 242 | 9 |
Jefferson Davis | 325 | 11 |
Jones | 2420 | 78 |
Kemper | 286 | 15 |
Lafayette | 2084 | 39 |
Lamar | 1631 | 34 |
Lauderdale | 1999 | 124 |
Lawrence | 425 | 12 |
Leake | 939 | 37 |
Lee | 2606 | 67 |
Leflore | 1369 | 80 |
Lincoln | 1067 | 53 |
Lowndes | 1399 | 57 |
Madison | 3208 | 86 |
Marion | 841 | 33 |
Marshall | 1076 | 15 |
Monroe | 1188 | 65 |
Montgomery | 455 | 20 |
Neshoba | 1536 | 103 |
Newton | 757 | 23 |
Noxubee | 543 | 15 |
Oktibbeha | 1750 | 50 |
Panola | 1440 | 27 |
Pearl River | 865 | 50 |
Perry | 407 | 18 |
Pike | 1212 | 48 |
Pontotoc | 1234 | 16 |
Prentiss | 811 | 17 |
Quitman | 374 | 5 |
Rankin | 3190 | 75 |
Scott | 1164 | 25 |
Sharkey | 263 | 12 |
Simpson | 1011 | 43 |
Smith | 523 | 14 |
Stone | 355 | 11 |
Sunflower | 1417 | 44 |
Tallahatchie | 754 | 18 |
Tate | 951 | 37 |
Tippah | 642 | 16 |
Tishomingo | 658 | 37 |
Tunica | 479 | 13 |
Union | 978 | 24 |
Walthall | 593 | 25 |
Warren | 1381 | 50 |
Washington | 2179 | 71 |
Wayne | 877 | 21 |
Webster | 331 | 13 |
Wilkinson | 302 | 17 |
Winston | 724 | 19 |
Yalobusha | 417 | 14 |
Yazoo | 1038 | 29 |
Total | 93,364 | 2,810 |
Source: Mississippi State Department of Health