Misissippi reports 254 new COVID-19 cases; 4 in Lauderdale County
Published 10:35 am Sunday, September 13, 2020
- Mississippi COVID-19 cases by age group
The Mississippi State Department of Health reported 254 new COVID-19 cases on Sunday, with four of them occurring in Lauderdale County.
The state reported 12 new deaths related to COVID-19, with seven of those identified through death certificates and occurring between Aug. 23 and Sept. 7. One of those was from Kemper County and another was from Newton County.
Mississippi has reported 89,874 COVID-19 cases and 2,697 deaths from COVID-19 since it began tracking the virus in March.
Lauderdale County’s case total is at 1,948 and death total is at 119. The Kemper County Death was its 15th and Newton County’s was its 21st.
There are 138 active outbreaks at long-term-care facilities, according to the Department of Health. An outbreak is considered any confirmed COVID-19 case among a resident of a long-term-care facility or more than one case in a 14-day period among staff or employees.
Hospitalization updates were not available Sunday.
The state presumes 74,098 people have recovered from COVID-19 in Mississippi.
Clarke County reported one new case for a total of 508; Kemper County one case for 281; Newton one case for 730; and Neshoba County two cases for 1,497.
Dr. Thomas Dobbs, the state’s health officer, is holding an hour-long Facebook live meeting for state residents at 1 p.m. Tuesday. Questions may be submitted in advance.
Totals of all reported COVID-19 cases for 2020, including those in long-term care (LTC) facilities.
Detailed reporting of long-term care information will resume on Monday.
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information. The data provided below is the most current available.
County | Total Cases | Total Deaths |
Adams | 862 | 32 |
Alcorn | 729 | 9 |
Amite | 291 | 10 |
Attala | 619 | 25 |
Benton | 206 | 1 |
Bolivar | 1708 | 60 |
Calhoun | 502 | 12 |
Carroll | 303 | 12 |
Chickasaw | 621 | 24 |
Choctaw | 174 | 5 |
Claiborne | 447 | 16 |
Clarke | 508 | 37 |
Clay | 544 | 16 |
Coahoma | 1072 | 24 |
Copiah | 1136 | 33 |
Covington | 774 | 19 |
De Soto | 5154 | 53 |
Forrest | 2277 | 68 |
Franklin | 182 | 3 |
George | 729 | 13 |
Greene | 326 | 16 |
Grenada | 1011 | 33 |
Hancock | 538 | 20 |
Harrison | 3619 | 69 |
Hinds | 6816 | 149 |
Holmes | 1075 | 56 |
Humphreys | 362 | 15 |
Issaquena | 98 | 3 |
Itawamba | 690 | 20 * |
Jackson | 3290 | 66 |
Jasper | 523 | 13 |
Jefferson | 232 | 9 |
Jefferson Davis | 313 | 10 |
Jones | 2293 | 76 |
Kemper | 281 | 15 |
Lafayette | 1939 | 39 |
Lamar | 1536 | 33 |
Lauderdale | 1948 | 119 |
Lawrence | 420 | 12 |
Leake | 925 | 33 |
Lee | 2460 | 64 * |
Leflore | 1320 | 79 |
Lincoln | 1024 | 52 |
Lowndes | 1364 | 56 |
Madison | 3134 | 84 |
Marion | 823 | 29 |
Marshall | 1053 | 14 |
Monroe | 1144 | 65 |
Montgomery | 437 | 19 |
Neshoba | 1497 | 102 |
Newton | 730 | 21 |
Noxubee | 539 | 14 |
Oktibbeha | 1691 | 47 |
Panola | 1365 | 26 |
Pearl River | 822 | 49 |
Perry | 374 | 15 |
Pike | 1185 | 48 |
Pontotoc | 1163 | 15 |
Prentiss | 735 | 17 |
Quitman | 354 | 5 |
Rankin | 3075 | 72 |
Scott | 1141 | 23 |
Sharkey | 257 | 11 |
Simpson | 993 | 40 |
Smith | 509 | 13 |
Stone | 341 | 11 |
Sunflower | 1338 | 42 |
Tallahatchie | 703 | 16 |
Tate | 914 | 36 |
Tippah | 611 | 16 |
Tishomingo | 628 | 34 |
Tunica | 464 | 13 |
Union | 952 | 23 |
Walthall | 579 | 24 |
Warren | 1354 | 47 |
Washington | 2123 | 71 |
Wayne | 863 | 21 |
Webster | 321 | 13 |
Wilkinson | 290 | 17 |
Winston | 717 | 19 |
Yalobusha | 405 | 13 |
Yazoo | 1009 | 23 |
Total | 89,874 | 2,697 |
* Note: One death previously reported in Lee County has been corrected to Itawamba County.
–Mississippi State Department of Health