Mississippi reports 410 new COVID-19 cases; 2 new cases in Lauderdale County
Published 9:20 am Sunday, September 6, 2020
- chart
The Mississippi State Department of Health reported 410 new cases of COVID-19 and 16 additional deaths on Sunday.
Two of the new cases were reported in Lauderdale County, bringing the county’s total of cases reported since March to 1863. The state has reported 113 deaths in Lauderdale County since March.
The Department of Health has reported 86,888 COVID-19 cases and 2,584 related deaths since it began tracking statistics in March.
Seven of the new COVID-19 related deaths occurred between Aug. 6 and Aug. 27 and were identified from death certificate reports.
The state presumes 67,918 people have recovered from COVID-19.
In the latest tally, there are 150 active outbreaks of COVID-19 in long-term care facilities.
All increases in East Mississippi counties were in single digits in Sunday’s report. Clarke County increased by one to 490; Kemper County remained at 277; Neshoba County increased by three to 1,463; and Newton County increased by four to 697.
County | Total Cases | Total Deaths |
Adams | 823 | 32 |
Alcorn | 677 | 7 |
Amite | 285 | 8 |
Attala | 598 | 25 |
Benton | 201 | 1 |
Bolivar | 1647 | 58 |
Calhoun | 486 | 11 |
Carroll | 297 | 12 |
Chickasaw | 610 | 22 |
Choctaw | 162 | 4 |
Claiborne | 443 | 16 |
Clarke | 490 | 32 |
Clay | 505 | 16 |
Coahoma | 1042 | 22 |
Copiah | 1130 | 31 |
Covington | 738 | 17 |
De Soto | 4911 | 50 |
Forrest | 2232 | 68 |
Franklin | 181 | 3 |
George | 711 | 13 |
Greene | 314 | 14 |
Grenada | 980 | 32 |
Hancock | 515 | 20 |
Harrison | 3490 | 63 |
Hinds | 6678 | 143 |
Holmes | 1062 | 55 |
Humphreys | 349 | 15 |
Issaquena | 98 | 3 |
Itawamba | 635 | 17 |
Jackson | 3158 | 60 |
Jasper | 506 | 13 |
Jefferson | 225 | 9 |
Jefferson Davis | 308 | 9 |
Jones | 2222 | 75 |
Kemper | 277 | 15 |
Lafayette | 1750 | 38 |
Lamar | 1515 | 32 |
Lauderdale | 1863 | 113 |
Lawrence | 413 | 11 |
Leake | 908 | 31 |
Lee | 2336 | 61 |
Leflore | 1267 | 76 |
Lincoln | 1005 | 52 |
Lowndes | 1320 | 56 |
Madison | 3057 | 83 |
Marion | 801 | 27 |
Marshall | 998 | 14 |
Monroe | 1098 | 61 |
Montgomery | 423 | 18 |
Neshoba | 1463 | 101 |
Newton | 697 | 19 |
Noxubee | 531 | 14 |
Oktibbeha | 1584 | 46 |
Panola | 1329 | 25 |
Pearl River | 790 | 49 |
Perry | 351 | 12 |
Pike | 1171 | 46 |
Pontotoc | 1111 | 13 |
Prentiss | 679 | 15 |
Quitman | 351 | 4 |
Rankin | 3003 | 69 |
Scott | 1125 | 22 |
Sharkey | 254 | 10 |
Simpson | 962 | 40 |
Smith | 492 | 13 |
Stone | 335 | 10 |
Sunflower | 1309 | 40 |
Tallahatchie | 673 | 13 |
Tate | 880 | 35 |
Tippah | 567 | 16 |
Tishomingo | 590 | 31 |
Tunica | 457 | 13 |
Union | 910 | 23 |
Walthall | 576 | 24 |
Warren | 1341 | 46* |
Washington | 2077 | 67 |
Wayne | 861 | 21 |
Webster | 315 | 13 |
Wilkinson | 284 | 17 |
Winston | 709 | 19 |
Yalobusha | 389 | 13 |
Yazoo | 982 | 21 |
Total | 86,888 | 2,584 |
All of the results reflect tests completed by 6 p.m. Saturday.