Lauderdale County reports 35 new COVID-19 cases

Published 12:01 pm Wednesday, September 2, 2020

Lauderdale County reports 35 new COVID-19 cases

The Mississippi State Department of Health reported 781 new COVID-19 cases and 33 additional deaths on Wednesday. Lauderdale County reported 35 new COVID-19 cases.

Newsletter sign up WIDGET

Email newsletter signup

The new cases reflect tests results reported by 6 p.m. Tuesday.

Twelve of the confirmed COVID-19 related deaths occurred between Aug. 10 and Aug. 27, and were identified from death certificate reports.

Since the state began tracking statistics in March, 84,365 COVID-19 confirmed cases and 2,526 have been reported in Mississippi.

Lauderdale County’s totals are 1,817 COVID-19 cases and 108 deaths attributed to the virus.

 

There are 158 active outbreaks of COVID-19 in long-term-care facilities, according to the Department of Health.

 

Elsewhere in East Mississippi, Clarke County reported nine new cases for a total of 477; Kemper County reported two new cases for a total of 275; Neshoba County reported four new cases for a total of 1,439; and Newton County reported seven new cases for a total of 679.

On Monday, Mississippi Gov. Tate Reeves extended the statewide mask mandate for two more weeks. It will now expire at 8 a.m. Sept. 14.

 

The original order, issued on Aug. 4, requires most people over the age of 6 to wear face coverings in indoor public places and outdoors in situations where social distancing isn’t possible. It also requires masks on school campuses.

Reeves also revised an order limiting crowd sizes at extracurricular events. The original order limited attendance to two spectators per participant for public and private schools; the revised order allows for 25 percent capacity at extracurricular activities.

Cumulative Cases and Deaths by County

County Total Cases Total Deaths Total LTC Facility Cases Total LTC Facility Deaths
Adams 797 32 46 12
Alcorn 654 6 17 1
Amite 279 7 14 2
Attala 592 25 90 20
Benton 196 1 2 0
Bolivar 1556 54 78 14
Calhoun 482 11 23 4
Carroll 294 12 45 9
Chickasaw 600 22 43 12
Choctaw 158 4 0 0
Claiborne 441 16 43 9
Clarke 477 30 31 9
Clay 483 16 3 1
Coahoma 1013 20 77 2
Copiah 1103 31 30 4
Covington 725 17 9 4
De Soto 4713 48 50 9
Forrest 2165 66 121 35
Franklin 178 3 3 1
George 687 13 5 2
Greene 300 14 35 6
Grenada 966 32 88 17
Hancock 502 20 8 4
Harrison 3375 58 149 18
Hinds 6564 140 363 59
Holmes 1047 54 98 20
Humphreys 342 15 20 6
Issaquena 99 3 0 0
Itawamba 592 17 51 9
Jackson 3073 60 74 7
Jasper 486 13 1 0
Jefferson 222 9 8 2
Jefferson Davis 307 9 3 1
Jones 2178 74 175 35
Kemper 275 15 39 9
Lafayette 1527 38 120 26
Lamar 1447 31 10 5
Lauderdale 1817 108 213 58
Lawrence 406 11 18 1
Leake 890 31 4 0
Lee 2240 60 146 28
Leflore 1248 75 185 45
Lincoln 981 51 129 30
Lowndes 1297 55 92 30
Madison 3009 83 230 41
Marion 787 26 48 6
Marshall 971 13 28 6
Monroe 1059 60 148 44
Montgomery 411 18 25 8
Neshoba 1439 101 109 37
Newton 679 18 15 5
Noxubee 523 14 17 4
Oktibbeha 1497 46 185 29
Panola 1307 23 13 2
Pearl River 758 48 67 19
Perry 321 9 0 0
Pike 1145 45 75 20
Pontotoc 1085 13 6 1
Prentiss 644 15 46 3
Quitman 337 4 0 0
Rankin 2882 65 131 17
Scott 1108 22 15 3
Sharkey 245 9 42 8
Simpson 942 39 99 19
Smith 479 13 54 8
Stone 323 10 28 3
Sunflower 1278 39 50 10
Tallahatchie 647 13 9 2
Tate 864 35 32 12
Tippah 555 15 2 0
Tishomingo 566 30 93 21
Tunica 451 12 12 2
Union 894 23 42 11
Walthall 569 24 67 13
Warren 1317 46 109 22
Washington 2018 64 91 21
Wayne 850 21 58 10
Webster 307 13 52 11
Wilkinson 281 17 8 4
Winston 701 19 40 11
Yalobusha 381 13 35 7
Yazoo 961 21 29 4
Total 84,365 2,526 4,869 1,010

Case Classifications

Mississippi investigates and reports both probable and confirmed cases and deaths according to the CSTE case definition.

  Confirmed Probable Total
Cases 80,193 4,172 84,365
Deaths 2,364 162 2,526