Mississippi COVID-19 cases climb by 795; Lauderdale County reports 12 new cases, 1 new death
Published 11:19 am Tuesday, August 18, 2020
- Mississippi COVID-19 hospitalizations
Following a couple of days of decline, new COVID-19 cases ticked back up in Mississippi.
The Mississippi State Department of Health reported 795 new cases and 34 new deaths on Tuesday.
Of the new cases, 12 were reported in Lauderdale County to bring the county total to 1.509. One of the new deaths Tuesday came from Lauderdale County, which has reported 99 total deaths since the state began tracking COVID-19 statistics in March.
Mississippi has reported 73,207 total cases of COVID-19 since March and 2,128 deaths from the virus.
The Department of Health presumes 56,577 people have recovered from COVID-19.
Seven of the reported deaths on Tuesday occurred between July 21 and Aug. 9 and were identified from death certificates. One of the deaths previously reported in Hinds County was in error and has been removed, according to the Department of Health.
Tuesday’s cases include 54 among residents of long-term care facilities and there have been eight additional deaths of residents, according to the Department of Health.
Neshoba County reported nine new cases Tuesday for a total of 1,337; Newton County three cases for 591; Clarke County 3 cases for 375 and Kemper County two cases for 253.
The state had reported 276 new cases on Monday and 381 new cases on Sunday.
The health department is planning free COVID-19 testing on Thursday, Friday and Saturday at Pearl River Resort’s Silver Star Hotel and Casino parking garage. You do not need to have symptoms or an appointment to be tested.
Totals of all reported COVID-19 cases for 2020, including those in long-term care (LTC) facilities.
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information. The data provided below is the most current available.
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
Adams | 679 | 28 | 46 | 12 |
Alcorn | 465 | 6 | 10 | 1 |
Amite | 252 | 6 | 14 | 2 |
Attala | 553 | 25 | 90 | 20 |
Benton | 169 | 1 | 2 | 0 |
Bolivar | 1251 | 41 | 71 | 11 |
Calhoun | 437 | 9 | 23 | 4 |
Carroll | 268 | 11 | 45 | 9 |
Chickasaw | 518 | 19 | 36 | 11 |
Choctaw | 143 | 4 | 0 | 0 |
Claiborne | 416 | 15 | 43 | 9 |
Clarke | 375 | 28 | 31 | 9 |
Clay | 430 | 14 | 2 | 1 |
Coahoma | 834 | 14 | 73 | 2 |
Copiah | 991 | 30 | 30 | 4 |
Covington | 672 | 17 | 7 | 3 |
De Soto | 3983 | 34 | 45 | 7 |
Forrest | 1937 | 59 | 106 | 33 |
Franklin | 157 | 2 | 3 | 1 |
George | 641 | 10 | 5 | 2 |
Greene | 276 | 13 | 35 | 6 |
Grenada | 878 | 27 | 83 | 15 |
Hancock | 432 | 17 | 8 | 4 |
Harrison | 2836 | 40 | 148 | 16 |
Hinds | 5995 | 128* | 311 | 55 |
Holmes | 964 | 50 | 98 | 20 |
Humphreys | 313 | 12 | 20 | 6 |
Issaquena | 28 | 2 | 0 | 0 |
Itawamba | 440 | 12 | 47 | 8 |
Jackson | 2518 | 48 | 74 | 7 |
Jasper | 435 | 11 | 1 | 0 |
Jefferson | 202 | 8 | 8 | 2 |
Jefferson Davis | 255 | 7 | 3 | 1 |
Jones | 2007 | 66 | 173 | 35 |
Kemper | 253 | 14 | 38 | 9 |
Lafayette | 1084 | 23 | 91 | 17 |
Lamar | 1298 | 22 | 8 | 3 |
Lauderdale | 1509 | 99 | 212 | 57 |
Lawrence | 347 | 8 | 17 | 1 |
Leake | 818 | 27 | 4 | 0 |
Lee | 1780 | 43 | 101 | 20 |
Leflore | 1002 | 70 | 184 | 44 |
Lincoln | 885 | 45 | 124 | 28 |
Lowndes | 1153 | 46 | 90 | 28 |
Madison | 2583 | 75 | 214 | 37 |
Marion | 716 | 23 | 47 | 6 |
Marshall | 795 | 10 | 18 | 2 |
Monroe | 893 | 55 | 147 | 44 |
Montgomery | 373 | 10 | 16 | 5 |
Neshoba | 1337 | 96 | 109 | 36 |
Newton | 591 | 12 | 10 | 1 |
Noxubee | 489 | 12 | 17 | 4 |
Oktibbeha | 1205 | 43 | 179 | 28 |
Panola | 1152 | 18 | 9 | 1 |
Pearl River | 618 | 42 | 66 | 18 |
Perry | 266 | 8 | 0 | 0 |
Pike | 1011 | 39 | 73 | 19 |
Pontotoc | 900 | 9 | 6 | 1 |
Prentiss | 506 | 11 | 30 | 3 |
Quitman | 279 | 2 | 0 | 0 |
Rankin | 2456 | 43 | 115 | 11 |
Scott | 1040 | 21 | 15 | 3 |
Sharkey | 220 | 7 | 42 | 6 |
Simpson | 867 | 36 | 93 | 17 |
Smith | 429 | 13 | 54 | 8 |
Stone | 259 | 6 | 23 | 2 |
Sunflower | 1127 | 30 | 31 | 7 |
Tallahatchie | 580 | 11 | 9 | 2 |
Tate | 781 | 31 | 33 | 12 |
Tippah | 451 | 14 | 1 | 0 |
Tishomingo | 478 | 13 | 47 | 5 |
Tunica | 387 | 9 | 12 | 2 |
Union | 780 | 19 | 38 | 11 |
Walthall | 530 | 23 | 66 | 12 |
Warren | 1204 | 37 | 99 | 18 |
Washington | 1834 | 48 | 65 | 15 |
Wayne | 813 | 21 | 58 | 10 |
Webster | 257 | 13 | 52 | 11 |
Wilkinson | 239 | 14 | 8 | 4 |
Winston | 653 | 18 | 40 | 11 |
Yalobusha | 329 | 10 | 35 | 7 |
Yazoo | 900 | 15 | 28 | 3 |
Total | 73,207 | 2,128 | 4,465 | 905 |
Note: One death previously reported in Hinds County was determined not be a COVID-19-related death. The data above has been edited to reflect this update.
–Mississippi State Department of Health