Mississippi reports 672 new COVID-19 cases; 2 in Lauderdale County
Published 2:20 pm Sunday, August 2, 2020
- Mississippi COVID-19 hospitalizations
The Mississippi State Department of Health reported 672 COVID-19 cases Sunday and 10 new deaths.
The totals now stand as 60,553 cases of COVID-19 and 1,703 deaths since the state began tracking the virus on March 11.
Of the COVID-19 cases, the Department of Health presumes 35,071 people have recovered from the virus.
Two new cases of COVID-19 were reported in Lauderdale County for a total of 1,323. None of deaths reported Sunday came from Lauderdale County or its neighboring counties.
Neshoba County had four new cases for a total of 1,194; Newton County 2 for 516; Clarke County 1 for 298; and Kemper none for 223.
There are 171 active outbreaks of COVID-19 in long-term care facilities, where one or more cases among residents or staff is considered an outbreak.
Based on the governor’s executive orders 1515, 1512, 1509 and 1507, the following counties must practice the enhanced safety protocols below, according to the department of health:
Bolivar, Calhoun, Carroll, Claiborne, Coahoma, Covington, De Soto, Forrest, Grenada, Harrison, Hinds, Holmes, Humphreys, Jackson, Jefferson, Jones, Lamar, Lee, Leflore, Lowndes, Madison, Montgomery, Noxubee, Panola, Pontotoc, Quitman, Rankin, Sharkey, Simpson, Sunflower, Tallahatchie, Tate, Walthall, Washington, Wayne, Winston and Yalobusha.
In all types of businesses:
• All employees are required to keep at least 6 feet from other employees, or wear a face mask.
• All employees must be screened at the beginning of their shift.
• Employees in contact with the public must wear a face covering.
• Members of the public must wear a face covering at all times in a business, except for some circumstances such as eating, or special medical conditions.
Gatherings and events:
• Social gatherings are limited to 10 individuals indoors and 20 outdoors, and a distance of at least six feet between individuals must be maintained.
• A distance of six feet or more must be maintained between others at all public events, indoors and out, or else face coverings must be worn.
To report a restaurant not following COVID-19 safety orders: email the details to food@msdh.ms.gov.
Totals of all reported COVID-19 cases for 2020, including those in long-term care (LTC) facilities.
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information. The data provided below is the most current available.
County | Total Cases | Total Deaths |
Adams | 580 | 25 |
Alcorn | 354 | 4 |
Amite | 210 | 5 |
Attala | 495 | 24 |
Benton | 124 | 0 |
Bolivar | 939 | 32 |
Calhoun | 374 | 8 |
Carroll | 245 | 11 |
Chickasaw | 435 | 19 |
Choctaw | 126 | 4 |
Claiborne | 400 | 13 |
Clarke | 298 | 25 |
Clay | 368 | 14 |
Coahoma | 659 | 10 |
Copiah | 909 | 24 |
Covington | 578 | 11 |
De Soto | 3280 | 27 |
Forrest | 1631 | 53 |
Franklin | 114 | 2 |
George | 541 | 5 |
Greene | 226 | 11 |
Grenada | 812 | 20 |
Hancock | 326 | 14 |
Harrison | 2098 | 32 |
Hinds | 5209 | 106 |
Holmes | 843 | 47 |
Humphreys | 269 | 11 |
Issaquena | 21 | 1 |
Itawamba | 307 | 10 |
Jackson | 1929 | 34 |
Jasper | 375 | 8 |
Jefferson | 191 | 6 |
Jefferson Davis | 198 | 6 |
Jones | 1765 | 57 |
Kemper | 223 | 15 |
Lafayette | 869 | 9 |
Lamar | 1115 | 12 |
Lauderdale | 1323 | 88 |
Lawrence | 313 | 5 |
Leake | 767 | 25 |
Lee | 1232 | 30 |
Leflore | 832 | 59 |
Lincoln | 743 | 39 |
Lowndes | 973 | 32 |
Madison | 2281 | 54 |
Marion | 599 | 18 |
Marshall | 566 | 8 |
Monroe | 697 | 50 |
Montgomery | 291 | 3 |
Neshoba | 1194 | 87 |
Newton | 516 | 11 |
Noxubee | 417 | 10 |
Oktibbeha | 1052 | 35 |
Panola | 907 | 11 |
Pearl River | 482 | 36 |
Perry | 221 | 7 |
Pike | 826 | 32 |
Pontotoc | 724 | 7 |
Prentiss | 337 | 6 |
Quitman | 221 | 1 |
Rankin | 2124 | 28 |
Scott | 953 | 17 |
Sharkey | 180 | 1 |
Simpson | 711 | 26 |
Smith | 377 | 13 |
Stone | 148 | 3 |
Sunflower | 906 | 22 |
Tallahatchie | 493 | 10 |
Tate | 645 | 23 |
Tippah | 304 | 12 |
Tishomingo | 316 | 3 |
Tunica | 265 | 6 |
Union | 519 | 13 |
Walthall | 442 | 18 |
Warren | 964 | 26 |
Washington | 1480 | 32 |
Wayne | 732 | 21 |
Webster | 197 | 12 |
Wilkinson | 187 | 12 |
Winston | 571 | 15 |
Yalobusha | 316 | 10 |
Yazoo | 773 | 11 |
Total | 60,553 | 1,703 |
–Mississippi State Department of Health