Mississippi reports 1,434 new cases of COVID-19 Saturday

Published 1:36 pm Saturday, July 25, 2020

Mississippi COVID-19 map posted July 25.

The Mississippi State Department of Health reported 1,434 new cases of COVID-19 Saturday, for a total of 51,097 and 17 additional deaths, for a total of 1,480 deaths statewide.

Confirmed cases of COVID-19 that are hospitalized in Mississippi are 961, and 211 cases of suspected COVID-19 are currently hospitalized in Mississippi.

Lauderdale County added 40 new cases Saturday, for a total of 1,199 cases and 84 deaths. Of those, 203 cases and 55 deaths have been reported in long-term care facilities in Lauderdale County. A citywide mask order went into effect in Meridian at noon Saturday until further notice.

Under the order, employees and customers must wear masks inside businesses as well as everyone over age 2 in public places, according to Mayor Percy Bland.

Some exceptions include outdoor exercise, pumping gas, driving alone or with passengers of the same household, in cases of greater health or safety risk, while eating or drinking in restaurants or bars or while working in non-public spaces where six feet of distance can be maintained.

Businesses or individuals in violation will first receive a warning, according to the order. A second citations will result in a $250 fine for a business and a $100 fine for an individual. 

The department of health reported five new cases in Neshoba County for a total of 1,143 cases and 82 deaths; nine new cases in Newton County for a total of 467 cases and 10 deaths; 10 new cases in Clarke County for a total of 275 cases and 25 deaths; and one new case in Kemper County for a total of 207 cases and 15 deaths.

A total of 436,973 tests for COVID-19 have been conducted as of July 24. A total of 30,315 people are presumed to have recovered from COVID-19 as of July 19.

Cumulative Cases and Deaths by County

County Total Cases Total Deaths Total LTC Facility Cases Total LTC Facility Deaths
Adams 490 22 44 11
Alcorn 267 3 1 1
Amite 172 4 13 2
Attala 456 23 89 19
Benton 88 0 1 0
Bolivar 741 25 42 7
Calhoun 335 8 23 4
Carroll 231 11 45 9
Chickasaw 385 19 35 11
Choctaw 105 4 0 0
Claiborne 373 12 43 9
Clarke 275 25 19 9
Clay 335 13 2 1
Coahoma 508 7 2 0
Copiah 810 21 30 3
Covington 523 8 3 1
De Soto 2784 23 30 6
Forrest 1373 46 97 29
Franklin 83 2 3 1
George 233 5 1 0
Greene 187 10 34 6
Grenada 760 16 62 9
Hancock 247 14 8 4
Harrison 1774 25 116 12
Hinds 4413 82 206 30
Holmes 737 44 97 20
Humphreys 241 10 19 6
Issaquena 18 1 0 0
Itawamba 243 9 34 7
Jackson 1552 26 68 6
Jasper 329 6 1 0
Jefferson 158 4 3 0
Jefferson Davis 170 5 3 1
Jones 1522 54 162 35
Kemper 207 15 38 9
Lafayette 700 4 43 1
Lamar 923 10 3 2
Lauderdale 1199 84 203 55
Lawrence 269 3 1 0
Leake 723 24 4 0
Lee 968 26 66 15
Leflore 719 57 184 41
Lincoln 661 38 115 27
Lowndes 794 22 54 11
Madison 2026 50 159 23
Marion 487 15 15 2
Marshall 443 5 12 1
Monroe 572 44 124 37
Montgomery 249 3 0 0
Neshoba 1143 82 107 34
Newton 467 10 7 1
Noxubee 361 10 16 3
Oktibbeha 800 31 132 19
Panola 711 9 3 1
Pearl River 419 34 52 14
Perry 164 6 0 0
Pike 703 28 60 13
Pontotoc 595 6 3 1
Prentiss 245 6 24 3
Quitman 159 1 0 0
Rankin 1763 23 66 8
Scott 926 16 15 3
Sharkey 102 0 1 0
Simpson 613 12 7 3
Smith 347 12 53 8
Stone 121 2 2 1
Sunflower 771 14 5 1
Tallahatchie 344 5 6 2
Tate 550 19 29 11
Tippah 232 11 0 0
Tishomingo 219 3 2 0
Tunica 180 4 12 2
Union 402 12 20 8
Walthall 386 15 54 8
Warren 842 23 48 9
Washington 1261 23 29 7
Wayne 669 21 54 8
Webster 161 11 52 10
Wilkinson 145 12 5 2
Winston 475 14 40 10
Yalobusha 275 9 35 7
Yazoo 688 9 21 2
Total 51,097 1,480 3,317 682

Mississippi State Department of Health