Mississippi reports 703 new COVID-19 cases; 5 in Lauderdale County
Published 12:30 pm Thursday, July 9, 2020
- COVID-19 hospitalizations reported as of July 8, 2020.
The Mississippi State Department of Health announced an increase of 703 COVID-19 cases on Thursday, five of them in Lauderdale County.
The state’s total of cases since March 11 reached 33,591, 942 of them in Lauderdale County. The numbers are based on positive tests reported by labs as of Wednesday evening.
Sixteen additional deaths were reported state-wide for a total of 1,204 since the state began tracking numbers. One of the new deaths was in Neshoba County, based on a death certificate filed between June 28 and July 8.
Hospitalizations in the state increased to a record 686, with an additional 255 hospitalized with suspected COVID-19.
Forty-nine of the new cases and 10 of the deaths reported Thursday were from residents of long-term care facilities, according to the state. Active outbreaks of COVID-19 in long term-care facilities have increased to 110. An outbreak is one or more cases among residents or staff.
“Mississippi is in a fight for our lives,” said Gov. Tate Reeves during a press briefing on Thursday.
Reeves said early next week he plans to tighten restrictions in more than a dozen counties with high rates of COVID-19, including Hinds, Desoto, Harrison, Wayne and Quitman Counties.
The orders will be similar to restrictions placed on Lauderdale, Neshoba, and other East Mississippi counties in May, Reeves said.
Masks will be required at public gatherings, Indoor gatherings will be limited to 10 people and outdoor gatherings will be limited to 20 people.
Neshoba County had six new COVID-19 cases on Thursday and its total increased to 1,022. Newton County had five new cases for a total of 357; Clarke County had three new cases for a total of 211; and Kemper had one new case for a total of 180.
The 18-29-year-old age group has the most cases with 7,009, followed by the 30-39-year-old group with 5,264 and 40-49-year-old group with 5,248.
Totals of all reported cases since March 11, including those in long-term care (LTC) facilities.
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
Adams | 340 | 19 | 44 | 11 |
Alcorn | 85 | 2 | 1 | 1 |
Amite | 106 | 3 | 13 | 2 |
Attala | 375 | 24 | 89 | 19 |
Benton | 42 | 0 | 1 | 0 |
Bolivar | 380 | 18 | 36 | 6 |
Calhoun | 147 | 5 | 23 | 4 |
Carroll | 173 | 11 | 45 | 9 |
Chickasaw | 292 | 19 | 36 | 11 |
Choctaw | 75 | 4 | 0 | 0 |
Claiborne | 293 | 10 | 43 | 8 |
Clarke | 214 | 25 | 19 | 9 |
Clay | 255 | 11 | 2 | 1 |
Coahoma | 215 | 6 | 0 | 0 |
Copiah | 631 | 15 | 29 | 3 |
Covington | 419 | 5 | 2 | 0 |
Desoto | 1818 | 18 | 20 | 5 |
Forrest | 939 | 43 | 95 | 29 |
Franklin | 49 | 2 | 3 | 1 |
George | 102 | 3 | 1 | 0 |
Greene | 108 | 10 | 34 | 6 |
Grenada | 535 | 7 | 43 | 4 |
Hancock | 138 | 13 | 9 | 4 |
Harrison | 1040 | 14 | 96 | 7 |
Hinds | 2697 | 48 | 149 | 17 |
Holmes | 573 | 41 | 98 | 20 |
Humphreys | 159 | 10 | 18 | 6 |
Issaquena | 10 | 1 | 0 | 0 |
Itawamba | 141 | 8 | 34 | 7 |
Jackson | 727 | 17 | 46 | 5 |
Jasper | 267 | 6 | 1 | 0 |
Jefferson | 117 | 3 | 0 | 0 |
Jefferson Davis | 116 | 4 | 3 | 1 |
Jones | 1173 | 49 | 157 | 34 |
Kemper | 180 | 14 | 38 | 9 |
Lafayette | 437 | 4 | 42 | 1 |
Lamar | 502 | 7 | 3 | 2 |
Lauderdale | 942 | 81 | 202 | 52 |
Lawrence | 199 | 2 | 0 | 0 |
Leake | 613 | 20 | 3 | 0 |
Lee | 586 | 21 | 65 | 14 |
Leflore | 522 | 56 | 173 | 41 |
Lincoln | 509 | 35 | 111 | 26 |
Lowndes | 526 | 13 | 25 | 6 |
Madison | 1382 | 36 | 135 | 18 |
Marion | 313 | 12 | 15 | 2 |
Marshall | 269 | 3 | 6 | 0 |
Monroe | 436 | 35 | 99 | 29 |
Montgomery | 149 | 3 | 0 | 0 |
Neshoba | 1022 | 74 | 102 | 27 |
Newton | 357 | 10 | 7 | 1 |
Noxubee | 275 | 8 | 15 | 3 |
Oktibbeha | 568 | 28 | 130 | 18 |
Panola | 399 | 6 | 2 | 1 |
Pearl River | 276 | 32 | 50 | 12 |
Perry | 76 | 4 | 0 | 0 |
Pike | 470 | 20 | 41 | 10 |
Pontotoc | 326 | 6 | 3 | 1 |
Prentiss | 112 | 3 | 24 | 3 |
Quitman | 89 | 1 | 0 | 0 |
Rankin | 1035 | 15 | 33 | 0 |
Scott | 792 | 15 | 14 | 2 |
Sharkey | 42 | 0 | 1 | 0 |
Simpson | 373 | 3 | 2 | 0 |
Smith | 234 | 12 | 52 | 8 |
Stone | 73 | 2 | 2 | 1 |
Sunflower | 452 | 8 | 1 | 0 |
Tallahatchie | 166 | 4 | 3 | 1 |
Tate | 323 | 13 | 28 | 9 |
Tippah | 144 | 11 | 0 | 0 |
Tishomingo | 92 | 1 | 2 | 0 |
Tunica | 119 | 3 | 12 | 2 |
Union | 238 | 11 | 20 | 8 |
Walthall | 226 | 7 | 2 | 1 |
Warren | 553 | 20 | 39 | 9 |
Washington | 643 | 10 | 13 | 1 |
Wayne | 554 | 16 | 31 | 3 |
Webster | 128 | 11 | 52 | 10 |
Wilkinson | 95 | 9 | 5 | 2 |
Winston | 287 | 11 | 34 | 8 |
Yalobusha | 193 | 8 | 35 | 7 |
Yazoo | 543 | 6 | 20 | 2 |
Total | 33,591 | 1,204 | 2,882 | 580 |
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information about residence.
–Mississippi State Department of Health