29 new COVID-19 cases, 2 deaths in Lauderdale County over five-day period
Published 11:00 am Monday, June 22, 2020
- Mississippi COVID-19 cases and deaths reported June 22, 2020.
The Mississippi State Department of Health reported 29 new cases of COVID-19 in Lauderdale County over a five-day period, for a total of 847 cases.
The agency reported two additional deaths over the same time period, for a total of 77 deaths since the outbreak began.
Daily detailed records on COVID-19 cases have been unavailable in recent days due to software issues, according to the agency.
In Monday’s update, the health department reported a combined total of 1,646 new cases of COVID-19 in Mississippi from June 17 to June 21, for a total of 22,287 cases since March 11.
The health department reported 40 additional deaths for the same time period, for a total of 978 deaths statewide.
Two of the deaths occurred between May 25 and June 7 and were identified from death certificate reports, MSDH said.
There are currently 76 active outbreaks of COVID-19 in long-term care facilities in Mississippi, including two Lauderdale County nursing homes, one Clarke County nursing home and one Neshoba County nursing home, according to data.
James T. Champion Nursing Facility in Meridian, affiliated with East Mississippi State Hospital, reported cumulative totals of five COVID-19 deaths among residents, 32 cases among staff and 27 cases among residents.
The Oaks Rehabilitation and Healthcare Center in Meridian reported cumulative totals of 13 COVID-19 deaths among residents, 21 cases among staff and 56 cases among residents.
In Clarke County, Lakeside Health and Rehabilitation Center reported one COVID-19 case among residents.
In Neshoba County, Hilltop Manor Health and Rehabilitation Center reported cumulative totals of two COVID-19 cases among staff and 12 cases among residents.
MSDH reported 182 COVID-19 cases and 21 deaths in Clarke County, 168 cases and 13 deaths in Kemper County, 893 cases and 58 deaths in Neshoba County and 323 cases and eight deaths in Newton County.
As of Monday, MSDH reported 485 Mississippians were being hospitalized with confirmed COVID-19 and 225 were being hospitalized with suspected infection.
Records show 17,242 Mississippians were presumed recovered from COVID-19 as of Sunday.
Totals of all reported cases since March 11, including those in long-term care (LTC) facilities.
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
Adams | 232 | 18 | 43 | 10 |
Alcorn | 35 | 1 | 0 | 0 |
Amite | 75 | 2 | 12 | 2 |
Attala | 336 | 23 | 89 | 19 |
Benton | 20 | 0 | 1 | 0 |
Bolivar | 208 | 13 | 20 | 4 |
Calhoun | 96 | 4 | 23 | 4 |
Carroll | 133 | 11 | 45 | 9 |
Chickasaw | 196 | 17 | 36 | 10 |
Choctaw | 65 | 3 | 0 | 0 |
Claiborne | 168 | 9 | 43 | 8 |
Clarke | 182 | 21 | 19 | 9 |
Clay | 210 | 6 | 0 | 0 |
Coahoma | 161 | 6 | 0 | 0 |
Copiah | 476 | 11 | 13 | 2 |
Covington | 238 | 3 | 1 | 0 |
Desoto | 912 | 14 | 18 | 4 |
Forrest | 729 | 42 | 93 | 29 |
Franklin | 30 | 2 | 3 | 1 |
George | 53 | 2 | 1 | 0 |
Greene | 70 | 5 | 31 | 3 |
Grenada | 195 | 5 | 17 | 2 |
Hancock | 103 | 13 | 8 | 4 |
Harrison | 464 | 7 | 10 | 2 |
Hinds | 1536 | 33 | 91 | 13 |
Holmes | 489 | 37 | 98 | 18 |
Humphreys | 93 | 9 | 18 | 6 |
Issaquena | 0 | 0 | 0 | 0 |
Itawamba | 109 | 8 | 34 | 7 |
Jackson | 402 | 16 | 38 | 5 |
Jasper | 212 | 6 | 0 | 0 |
Jefferson | 63 | 2 | 1 | 0 |
Jefferson Davis | 90 | 3 | 3 | 1 |
Jones | 928 | 47 | 143 | 31 |
Kemper | 168 | 13 | 37 | 9 |
Lafayette | 254 | 4 | 41 | 1 |
Lamar | 341 | 7 | 3 | 2 |
Lauderdale | 847 | 77 | 185 | 48 |
Lawrence | 129 | 1 | 0 | 0 |
Leake | 503 | 16 | 3 | 0 |
Lee | 374 | 14 | 54 | 7 |
Leflore | 420 | 47 | 167 | 33 |
Lincoln | 378 | 32 | 109 | 25 |
Lowndes | 384 | 10 | 19 | 6 |
Madison | 995 | 31 | 107 | 16 |
Marion | 186 | 10 | 15 | 2 |
Marshall | 142 | 3 | 4 | 0 |
Monroe | 311 | 27 | 93 | 24 |
Montgomery | 104 | 1 | 0 | 0 |
Neshoba | 893 | 58 | 72 | 24 |
Newton | 323 | 8 | 4 | 0 |
Noxubee | 223 | 6 | 15 | 3 |
Oktibbeha | 420 | 19 | 108 | 15 |
Panola | 179 | 5 | 0 | 0 |
Pearl River | 226 | 32 | 47 | 12 |
Perry | 55 | 4 | 0 | 0 |
Pike | 278 | 11 | 20 | 6 |
Pontotoc | 128 | 3 | 3 | 1 |
Prentiss | 78 | 3 | 24 | 3 |
Quitman | 49 | 0 | 0 | 0 |
Rankin | 611 | 12 | 19 | 0 |
Scott | 700 | 14 | 13 | 2 |
Sharkey | 13 | 0 | 0 | 0 |
Simpson | 166 | 2 | 2 | 0 |
Smith | 187 | 11 | 52 | 8 |
Stone | 42 | 1 | 0 | 0 |
Sunflower | 155 | 4 | 0 | 0 |
Tallahatchie | 64 | 1 | 2 | 0 |
Tate | 182 | 2 | 7 | 0 |
Tippah | 106 | 11 | 0 | 0 |
Tishomingo | 52 | 1 | 2 | 0 |
Tunica | 76 | 3 | 12 | 2 |
Union | 128 | 8 | 19 | 7 |
Walthall | 133 | 2 | 0 | 0 |
Warren | 331 | 14 | 39 | 8 |
Washington | 302 | 9 | 7 | 1 |
Wayne | 434 | 8 | 16 | 0 |
Webster | 118 | 10 | 52 | 9 |
Wilkinson | 85 | 9 | 5 | 2 |
Winston | 178 | 2 | 4 | 0 |
Yalobusha | 132 | 7 | 35 | 7 |
Yazoo | 395 | 6 | 19 | 2 |
Total | 22,287 | 978 | 2,387 | 488 |
–Mississippi State Department of Health