14 new COVID-19 cases reported in Lauderdale County, pushing total to 713

Published 11:30 am Thursday, May 28, 2020

Mississippi COVID-19 map posted May 28, 2020

The Mississippi State Department of Health reported Thursday 14 new cases and one new death related to COVID-19 in Lauderdale County.

Lauderdale County has 713 COVID-19 cases and 58 deaths since the state began tracking cases in March. Thirty-seven of the deaths have occurred at long-term care facilities.

Newsletter sign up WIDGET

Email newsletter signup

Lauderdale County’s case total is second only to Hinds County and its death total is the highest in the state.

Statewide 328 new cases and 23 new deaths were reported Thursday based on tests completed by 6 p.m. Wednesday, bringing Mississippi totals to 14,372 cases and 693 deaths.

Three new deaths were reported for Neshoba County, which has 589 cases of COVID-19. Clarke and Kemper counties each had one additional death.

As of Thursday, Anderson Regional Medical Center reported it was hospitalizing 24 patients who have tested positive for COVID-19. Rush Foundation Hospital is not reporting daily COVID-19 hospitalizations.

The new numbers come a day after Gov. Tate Reeves announced that all businesses in Mississippi will be permitted to reopen Monday, June 1 with certain restrictions.

The Safe Return order is in effect at 8 a.m Monday until Monday, June 15.

Reeves issued another executive order to reopen museums, movie theaters, libraries and ballparks on the same day.

Meridian Mayor Percy Bland on Thursday said he expects to extend a 9 p.m. to 6 a.m. city curfew set to expire on Sunday, May 31. 

Bland also encouraged residents to continue wearing face masks when entering public buildings and businesses.

 “It’s the right thing to do,” he said in a Facebook video. “And it’s the safe thing to do.” 

Please check back for updates.

Cases and Deaths by County

Totals of all reported cases since March 11, including those in long-term care (LTC) facilities.

County Total Cases Total Deaths Total LTC Facility Cases Total LTC Facility Deaths
Adams 190 15 40 8
Alcorn 14 1 0 0
Amite 56 1 9 1
Attala 284 15 79 14
Benton 15 0 1 0
Bolivar 154 11 17 4
Calhoun 63 4 23 4
Carroll 115 11 46 9
Chickasaw 130 12 34 8
Choctaw 34 2 0 0
Claiborne 69 2 4 1
Clarke 138 18 17 7
Clay 108 4 0 0
Coahoma 114 4 0 0
Copiah 290 4 0 0
Covington 143 1 1 0
Desoto 503 6 19 2
Forrest 523 38 87 27
Franklin 28 2 2 1
George 21 1 0 0
Greene 9 1 0 0
Grenada 85 3 14 2
Hancock 87 11 9 3
Harrison 247 7 3 2
Hinds 959 24 80 13
Holmes 385 24 77 12
Humphreys 58 7 16 5
Itawamba 84 7 34 6
Jackson 303 13 40 4
Jasper 152 4 1 0
Jefferson 40 0 0 0
Jefferson Davis 77 2 4 1
Jones 566 22 63 12
Kemper 136 11 28 7
Lafayette 127 4 38 1
Lamar 231 5 5 2
Lauderdale 713 58 189 37
Lawrence 102 1 1 0
Leake 400 12 1 0
Lee 124 5 16 1
Leflore 251 30 82 17
Lincoln 250 24 86 19
Lowndes 189 9 19 5
Madison 694 22 97 12
Marion 114 9 14 2
Marshall 77 3 2 0
Monroe 252 25 92 22
Montgomery 81 1 0 0
Neshoba 589 37 67 20
Newton 256 4 3 0
Noxubee 173 6 14 3
Oktibbeha 154 11 42 7
Panola 64 3 0 0
Pearl River 206 31 45 11
Perry 50 3 0 0
Pike 203 11 15 6
Pontotoc 29 3 3 1
Prentiss 42 3 22 3
Quitman 25 0 0 0
Rankin 385 6 5 0
Scott 630 10 13 2
Sharkey 7 0 0 0
Simpson 95 0 5 0
Smith 145 11 30 7
Stone 30 0 0 0
Sunflower 78 3 0 0
Tallahatchie 26 1 0 0
Tate 74 1 2 0
Tippah 71 11 0 0
Tishomingo 28 0 1 0
Tunica 53 3 12 2
Union 80 5 20 4
Walthall 52 0 0 0
Warren 159 7 37 5
Washington 166 7 8 1
Wayne 154 0 2 0
Webster 61 1 18 0
Wilkinson 85 9 5 2
Winston 105 1 0 0
Yalobusha 85 5 25 5
Yazoo 227 4 11 2
Total 14,372 693 1,795 352

–Mississippi State Department of Health