Lauderdale County reports 2 new COVID-19 cases, 1 new death

Published 2:18 pm Sunday, May 3, 2020

Mississippi COVID-19 map posted May 3, 2020

Lauderdale County had one of the lowest increases in daily COVID-19 cases on Sunday since the Mississippi Department of Health began tracking the virus on March 12.

Two new COVID-19 cases and one new death was reported in Lauderdale County, according to the Department of Health’s daily update on Sunday. Lauderdale County has 380 total cases, second only to Hinds County, and has reported 26 deaths, still the highest in the state.

Newsletter sign up WIDGET

Email newsletter signup

Statewide 109 new cases were reported Sunday for a total of 7,550. Twelve new deaths were reported for a total of 303.

The number of people hospitalized of confirmed COVID-19 in Mississippi has risen to 458. Twenty-three of the new cases reported Sunday were among residents of long-term-care facilities.

The numbers are based on testing completed by 6 p.m. Saturday, May 2.

Ninety-one of the COVID-19 cases and 14 of the deaths came from Lauderdale County long-term care facilities. Both of the new cases reported were from long-term care facilities.

Neshoba County reported two new cases for a total of 214. Kemper County reported nine new cases for a total of 76. Newton County reported five new cases for a total of 93. Clarke County reported three new cases for a total of 61.

The Department of Health presumes 3,413 people have recovered from COVID-19.

Mississippi COVID-19 Cases to Date

Table of all total cases and deaths, and those in long-term care (LTC) facilities, since March 11, 2020.

County Total Cases Total Deaths Total LTC Facility Cases Total LTC Facility Deaths
Adams 148 9 24 4
Alcorn 10 1 0 0
Amite 28 0 1 0
Attala 117 2 35 2
Benton 12 0 1 0
Bolivar 107 7 14 1
Calhoun 55 4 23 4
Carroll 62 2 3 1
Chickasaw 76 8 25 6
Choctaw 13 1 0 0
Claiborne 28 0 0 0
Clarke 61 3 10 2
Clay 48 2 0 0
Coahoma 69 3 0 0
Copiah 116 1 2 1
Covington 66 0 0 0
Desoto 298 4 1 1
Forrest 232 14 21 7
Franklin 17 1 0 0
George 14 1 0 0
Greene 5 1 0 0
Grenada 34 1 14 1
Hancock 68 5 6 3
Harrison 181 6 1 1
Hinds 507 8 15 4
Holmes 161 9 27 2
Humphreys 24 4 6 2
Itawamba 63 4 32 3
Jackson 267 7 39 1
Jasper 55 1 0 0
Jefferson 22 0 0 0
Jefferson Davis 40 1 2 0
Jones 172 2 12 0
Kemper 76 3 19 1
Lafayette 91 3 35 0
Lamar 117 2 1 0
Lauderdale 380 26 91 14
Lawrence 50 0 1 0
Leake 233 2 0 0
Lee 71 4 5 0
Leflore 168 17 42 7
Lincoln 151 11 48 7
Lowndes 60 3 5 2
Madison 272 9 33 6
Marion 75 7 14 2
Marshall 47 2 0 0
Monroe 175 16 87 14
Montgomery 32 1 0 0
Neshoba 214 4 25 0
Newton 93 0 1 0
Noxubee 79 1 9 1
Oktibbeha 52 3 9 3
Panola 40 2 0 0
Pearl River 177 20 41 6
Perry 29 1 0 0
Pike 155 7 12 4
Pontotoc 22 2 3 0
Prentiss 32 1 20 1
Quitman 15 0 0 0
Rankin 200 6 5 0
Scott 358 2 9 1
Sharkey 5 0 0 0
Simpson 48 0 2 0
Smith 79 4 23 2
Stone 22 0 0 0
Sunflower 56 2 0 0
Tallahatchie 12 1 0 0
Tate 43 0 1 0
Tippah 57 10 0 0
Tishomingo 8 0 1 0
Tunica 36 2 12 2
Union 27 2 7 1
Walthall 33 0 0 0
Warren 81 2 5 0
Washington 77 3 4 1
Wayne 24 0 0 0
Webster 19 1 0 0
Wilkinson 69 7 5 2
Winston 47 0 0 0
Yalobusha 20 0 0 0
Yazoo 147 2 0 0
Total 7,550 303 889 123

The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information about residence.

-Mississippi Department of Health